Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every weekend, enjoy!
Made in Desygner
This Is Awesome
Note: Due to HiveSQL having been down for several weeks it's been a long time since our last payout, it is likely getting back up soon, but I have also created a script now where we can get incoming delegations directly from the blockchain, though it has taken a while to make it work.
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 978 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 480,647479 |
Backing Hive | 6040,58438 |
Token Value Now | 12,5675981752107 |
Days | 978 |
Token Value 28 Days Ago | 12,19114059 |
Days | 950 |
APR Now 4 Weeks | 39,0479823835849 |
% Hive In Buy Order | 30,1836588201091 |
Max HP Delegations Out | 1405,77166666667 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #249
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to our delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, we take a snapshot of incoming delegations on the day of the payout.
You can read the full details of the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 720,772 | 720,727 |
ALIVE | 1274,2641 | 1274,2595 |
AWESOME | 4,66295912 | 4,66295866 |
SPORTS | 17584,182 | 17584,135 |
BEE | 9,37684223 | 9,37684175 |
POB | 102,5935408 | 102,59354032 |
PEPE | 4596,045646 | 4596,04564539 |
LEO | 39,659 | 39,615 |
Name | Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2618,095 | 12,56376732 | 90,556 | 160,0955 | 0,58584333 | 2209,235 | 1,17808464 | 12,88961375 | 577,43648102 | 4,982 |
@davidthompson57 | 1556,347 | 7,468629512 | 53,831 | 95,1700 | 0,34825914 | 1313,297 | 0,70032160 | 7,66233146 | 343,26162149 | 2,961 |
@thatcryptodave | 1500,417 | 7,200231495 | 51,897 | 91,7499 | 0,33574385 | 1266,101 | 0,67515434 | 7,38697243 | 330,92592612 | 2,855 |
@ph1102 | 1005,939 | 4,827320452 | 34,793 | 61,5128 | 0,22509597 | 848,844 | 0,45265022 | 4,95251897 | 221,86585142 | 1,914 |
@iamraincrystal | 760,146 | 3,647804024 | 26,292 | 46,4826 | 0,17009561 | 641,436 | 0,34204882 | 3,74241130 | 167,65473800 | 1,446 |
@cliffagreen | 743,572 | 3,568268377 | 25,719 | 45,4691 | 0,16638689 | 627,450 | 0,33459089 | 3,66081287 | 163,99924336 | 1,415 |
@alokkumar121 | 735,666 | 3,530328904 | 25,445 | 44,9857 | 0,16461779 | 620,779 | 0,33103337 | 3,62188942 | 162,25552787 | 1,400 |
@zekepickleman | 724,860 | 3,478472852 | 25,071 | 44,3249 | 0,16219976 | 611,660 | 0,32617091 | 3,56868846 | 159,87220006 | 1,379 |
@hafiz34 | 618,716 | 2,969106875 | 21,400 | 37,8342 | 0,13844823 | 522,093 | 0,27840846 | 3,04611187 | 136,46150723 | 1,177 |
@tristancarax | 553,088 | 2,654169899 | 19,130 | 33,8211 | 0,12376285 | 466,714 | 0,24887732 | 2,72300687 | 121,98686007 | 1,052 |
@sydney.potts | 548,793 | 2,633558966 | 18,981 | 33,5584 | 0,12280177 | 463,089 | 0,24694466 | 2,70186139 | 121,03957218 | 1,044 |
@pixiepost | 512,073 | 2,457346286 | 17,711 | 31,3130 | 0,11458505 | 432,104 | 0,23042148 | 2,52107856 | 112,94075698 | 0,974 |
@reeta0119 | 509,349 | 2,4442743 | 17,617 | 31,1465 | 0,11397551 | 429,805 | 0,22919574 | 2,50766755 | 112,33996252 | 0,969 |
@myjob | 505,590 | 2,426235534 | 17,487 | 30,9166 | 0,11313437 | 426,633 | 0,22750427 | 2,48916094 | 111,51089263 | 0,962 |
@ironshield | 502,271 | 2,41030825 | 17,372 | 30,7136 | 0,11239168 | 423,832 | 0,22601080 | 2,47282057 | 110,77886736 | 0,955 |
@elizacheng | 482,401 | 2,314955691 | 16,685 | 29,4986 | 0,10794543 | 407,066 | 0,21706974 | 2,37499501 | 106,39642025 | 0,918 |
@pirulito.zoado | 477,707 | 2,292430029 | 16,523 | 29,2116 | 0,10689507 | 403,105 | 0,21495754 | 2,35188513 | 105,36113053 | 0,909 |
@paulcaraway | 473,733 | 2,273359517 | 16,385 | 28,9686 | 0,10600582 | 399,751 | 0,21316933 | 2,33232002 | 104,48464110 | 0,901 |
@awesomegames007 | 443,958 | 2,130474644 | 15,355 | 27,1478 | 0,09934316 | 374,626 | 0,19977124 | 2,18572937 | 97,91758711 | 0,844 |
@hirohurl | 417,115 | 2,001659912 | 14,427 | 25,5064 | 0,09333658 | 351,975 | 0,18769249 | 2,05357377 | 91,99720322 | 0,793 |
@karizma | 403,070 | 1,934260481 | 13,941 | 24,6475 | 0,09019377 | 340,123 | 0,18137255 | 1,98442631 | 88,89949463 | 0,767 |
@mariannewest | 316,474 | 1,518701842 | 10,946 | 19,3522 | 0,07081644 | 267,051 | 0,14240627 | 1,55808999 | 69,80022989 | 0,602 |
@tydynrain | 284,162 | 1,363642362 | 9,828 | 17,3764 | 0,06358608 | 239,785 | 0,12786659 | 1,39900898 | 62,67362541 | 0,540 |
@fiberfrau | 266,793 | 1,280291653 | 9,227 | 16,3142 | 0,05969947 | 225,128 | 0,12005092 | 1,31349653 | 58,84278877 | 0,507 |
@blue.rabbit | 254,585 | 1,221707655 | 8,805 | 15,5677 | 0,05696772 | 214,827 | 0,11455759 | 1,25339314 | 56,15024150 | 0,484 |
@kingneptune | 223,275 | 1,071456593 | 7,722 | 13,6531 | 0,04996158 | 188,406 | 0,10046879 | 1,09924525 | 49,24463409 | 0,424 |
@littlebee4 | 181,853 | 0,8726798604 | 6,290 | 11,1202 | 0,04069270 | 153,453 | 0,08182981 | 0,89531316 | 40,10876472 | 0,346 |
@guurry123 | 167,677 | 0,8046517844 | 5,799 | 10,2533 | 0,03752058 | 141,491 | 0,07545092 | 0,82552075 | 36,98216330 | 0,319 |
@imfarhad | 162,512 | 0,7798658778 | 5,621 | 9,9375 | 0,03636482 | 137,133 | 0,07312679 | 0,80009201 | 35,84299171 | 0,309 |
@chmoen | 152,974 | 0,7340947302 | 5,291 | 9,3543 | 0,03423053 | 129,084 | 0,06883490 | 0,75313377 | 33,73932888 | 0,291 |
@epearson | 151,847 | 0,7286864597 | 5,252 | 9,2853 | 0,03397835 | 128,133 | 0,06832777 | 0,74758524 | 33,49076230 | 0,288 |
@master-lamps | 130,183 | 0,6247248177 | 4,502 | 7,9606 | 0,02913066 | 109,852 | 0,05857946 | 0,64092731 | 28,71263778 | 0,247 |
@moonthumb | 125,607 | 0,6027654162 | 4,344 | 7,6808 | 0,02810670 | 105,991 | 0,05652036 | 0,61839838 | 27,70337366 | 0,239 |
@dwarflordnoj | 103,632 | 0,497311341 | 3,584 | 6,3370 | 0,02318942 | 87,448 | 0,04663209 | 0,51020931 | 22,85665623 | 0,197 |
@cryptopsycho21 | 103,360 | 0,4960060619 | 3,575 | 6,3204 | 0,02312855 | 87,218 | 0,04650970 | 0,50887018 | 22,79666500 | 0,196 |
@athomewithcraig | 103,042 | 0,494480037 | 3,564 | 6,3009 | 0,02305740 | 86,950 | 0,04636661 | 0,50730457 | 22,72652821 | 0,196 |
@benthomaswwd | 102,641 | 0,4925557101 | 3,550 | 6,2764 | 0,02296767 | 86,611 | 0,04618617 | 0,50533034 | 22,63808526 | 0,195 |
@johnsdowie | 102,578 | 0,4922533844 | 3,548 | 6,2726 | 0,02295357 | 86,558 | 0,04615782 | 0,50502017 | 22,62419024 | 0,195 |
@chaosmagic23 | 102,481 | 0,4917878989 | 3,544 | 6,2666 | 0,02293186 | 86,476 | 0,04611417 | 0,50454261 | 22,60279631 | 0,195 |
@new.things | 102,264 | 0,4907465549 | 3,537 | 6,2534 | 0,02288331 | 86,293 | 0,04601653 | 0,50347426 | 22,55493566 | 0,194 |
@bloghound | 102,184 | 0,4903626492 | 3,534 | 6,2485 | 0,02286540 | 86,226 | 0,04598053 | 0,50308040 | 22,53729118 | 0,194 |
@elikast | 101,732 | 0,4881935825 | 3,518 | 6,2208 | 0,02276426 | 85,844 | 0,04577714 | 0,50085508 | 22,43759989 | 0,193 |
@fragozar01 | 84,225 | 0,4041806362 | 2,913 | 5,1503 | 0,01884677 | 71,071 | 0,03789938 | 0,41466322 | 18,57632653 | 0,160 |
@osomar357 | 70,539 | 0,3385039822 | 2,439 | 4,3134 | 0,01578430 | 59,523 | 0,03174098 | 0,34728322 | 15,55779753 | 0,134 |
@invest4free | 55,313 | 0,2654371449 | 1,913 | 3,3823 | 0,01237722 | 46,674 | 0,02488962 | 0,27232136 | 12,19961234 | 0,105 |
@manuvert | 52,525 | 0,2520580341 | 1,816 | 3,2118 | 0,01175336 | 44,322 | 0,02363508 | 0,25859526 | 11,58470229 | 0,099 |
@elianaicgomes | 52,074 | 0,2498937661 | 1,801 | 3,1843 | 0,01165244 | 43,941 | 0,02343214 | 0,25637486 | 11,48523155 | 0,099 |
@tonybad | 51,787 | 0,2485165047 | 1,791 | 3,1667 | 0,01158822 | 43,699 | 0,02330300 | 0,25496188 | 11,42193199 | 0,098 |
@heartbeatonhive | 51,520 | 0,2472352197 | 1,782 | 3,1504 | 0,01152847 | 43,474 | 0,02318285 | 0,25364736 | 11,36304354 | 0,098 |
@successchar | 51,304 | 0,2461986745 | 1,774 | 3,1372 | 0,01148014 | 43,292 | 0,02308566 | 0,25258393 | 11,31540346 | 0,097 |
@hhayweaver | 51,291 | 0,2461362899 | 1,774 | 3,1364 | 0,01147723 | 43,281 | 0,02307981 | 0,25251993 | 11,31253623 | 0,097 |
@sammyhive | 51,073 | 0,245090147 | 1,766 | 3,1230 | 0,01142845 | 43,097 | 0,02298171 | 0,25144665 | 11,26445503 | 0,097 |
@jmis101 | 50,923 | 0,244370324 | 1,761 | 3,1139 | 0,01139488 | 42,970 | 0,02291421 | 0,25070816 | 11,23137163 | 0,096 |
@rocinanteprimo | 50,828 | 0,2439144361 | 1,758 | 3,1081 | 0,01137363 | 42,890 | 0,02287147 | 0,25024045 | 11,21041881 | 0,096 |
@bitandi | 50,534 | 0,2425035829 | 1,747 | 3,0901 | 0,01130784 | 42,642 | 0,02273917 | 0,24879301 | 11,14557536 | 0,096 |
@libertycrypto27 | 50,533 | 0,2424987841 | 1,747 | 3,0900 | 0,01130761 | 42,641 | 0,02273872 | 0,24878808 | 11,14535480 | 0,096 |
@consciouscat | 42,625 | 0,2045497135 | 1,474 | 2,6065 | 0,00953806 | 35,968 | 0,01918030 | 0,20985479 | 9,40119820 | 0,081 |
@stdd | 41,219 | 0,1978025722 | 1,425 | 2,5205 | 0,00922345 | 34,781 | 0,01854763 | 0,20293266 | 9,09109650 | 0,078 |
@notaboutme | 40,189 | 0,1928597873 | 1,390 | 2,4575 | 0,00899297 | 33,912 | 0,01808415 | 0,19786168 | 8,86392385 | 0,076 |
@herculeand | 30,777 | 0,1476932911 | 1,064 | 1,8820 | 0,00688687 | 25,970 | 0,01384896 | 0,15152377 | 6,78805107 | 0,058 |
@lifeskills-tv | 30,222 | 0,1450299458 | 1,045 | 1,8480 | 0,00676268 | 25,502 | 0,01359922 | 0,14879135 | 6,66564251 | 0,057 |
@roky | 30,192 | 0,1448859812 | 1,044 | 1,8462 | 0,00675597 | 25,477 | 0,01358572 | 0,14864365 | 6,65902583 | 0,057 |
@beststart | 26,212 | 0,1257866766 | 0,906 | 1,6028 | 0,00586538 | 22,118 | 0,01179481 | 0,12904900 | 5,78121307 | 0,049 |
@jacoalberts | 25,893 | 0,1242558529 | 0,895 | 1,5833 | 0,00579399 | 21,849 | 0,01165127 | 0,12747847 | 5,71085571 | 0,049 |
@kam5iz | 25,359 | 0,1216932829 | 0,877 | 1,5506 | 0,00567450 | 21,398 | 0,01141098 | 0,12484944 | 5,59307883 | 0,048 |
@petertag | 25,338 | 0,1215925077 | 0,876 | 1,5494 | 0,00566980 | 21,381 | 0,01140153 | 0,12474605 | 5,58844715 | 0,048 |
@alovely | 21,763 | 0,1044367253 | 0,752 | 1,3307 | 0,00486984 | 18,364 | 0,00979286 | 0,10714533 | 4,79995956 | 0,041 |
@ana-maria | 21,210 | 0,1017829777 | 0,733 | 1,2969 | 0,00474609 | 17,897 | 0,00954402 | 0,10442276 | 4,67799211 | 0,040 |
@darmst5339 | 20,894 | 0,1002665505 | 0,722 | 1,2776 | 0,00467538 | 17,631 | 0,00940183 | 0,10286700 | 4,60829642 | 0,039 |
@whalestar | 20,860 | 0,1001033906 | 0,721 | 1,2755 | 0,00466778 | 17,602 | 0,00938653 | 0,10269961 | 4,60079752 | 0,039 |
@arena10 | 20,737 | 0,09951313569 | 0,717 | 1,2680 | 0,00464025 | 17,498 | 0,00933118 | 0,10209404 | 4,57366913 | 0,039 |
@mirroredspork | 20,689 | 0,09928279232 | 0,715 | 1,2651 | 0,00462951 | 17,458 | 0,00930959 | 0,10185773 | 4,56308245 | 0,039 |
@lv99-rd-chocobo | 20,677 | 0,09922520648 | 0,715 | 1,2643 | 0,00462683 | 17,447 | 0,00930419 | 0,10179865 | 4,56043578 | 0,039 |
@alzee | 20,308 | 0,0974544418 | 0,702 | 1,2418 | 0,00454426 | 17,136 | 0,00913814 | 0,09998196 | 4,47905062 | 0,038 |
@memess.meme | 15,145 | 0,07267813281 | 0,523 | 0,9261 | 0,00338895 | 12,779 | 0,00681491 | 0,07456306 | 3,34032015 | 0,028 |
@quinnertronics | 15,107 | 0,07249577764 | 0,522 | 0,9237 | 0,00338044 | 12,747 | 0,00679781 | 0,07437598 | 3,33193903 | 0,028 |
@thoth442 | 10,411 | 0,04996051771 | 0,360 | 0,6366 | 0,00232963 | 8,785 | 0,00468471 | 0,05125626 | 2,29620819 | 0,019 |
@truth2.curator | 10,377 | 0,04979735782 | 0,358 | 0,6345 | 0,00232203 | 8,756 | 0,00466941 | 0,05108887 | 2,28870929 | 0,019 |
@treefrognada | 10,345 | 0,04964379557 | 0,357 | 0,6325 | 0,00231486 | 8,729 | 0,00465502 | 0,05093132 | 2,28165150 | 0,019 |
@dailyspam | 10,242 | 0,04914951708 | 0,354 | 0,6262 | 0,00229182 | 8,642 | 0,00460867 | 0,05042422 | 2,25893423 | 0,019 |
@emjeak | 10,195 | 0,04892397253 | 0,352 | 0,6234 | 0,00228130 | 8,602 | 0,00458752 | 0,05019283 | 2,24856810 | 0,019 |
@raistling | 10,061 | 0,04828093062 | 0,347 | 0,6152 | 0,00225132 | 8,489 | 0,00452722 | 0,04953311 | 2,21901360 | 0,019 |
@pooky | 8,250 | 0,03959026713 | 0,285 | 0,5044 | 0,00184607 | 6,961 | 0,00371231 | 0,04061705 | 1,81958674 | 0,015 |
@anarchy999 | 8,147 | 0,03909598864 | 0,281 | 0,4981 | 0,00182302 | 6,874 | 0,00366596 | 0,04010995 | 1,79686948 | 0,015 |
@oasiskp2 | 8,104 | 0,03888963937 | 0,280 | 0,4955 | 0,00181340 | 6,838 | 0,00364662 | 0,03989825 | 1,78738557 | 0,015 |
@xerxes.alpha | 6,007 | 0,02882651329 | 0,207 | 0,3673 | 0,00134416 | 5,068 | 0,00270301 | 0,02957414 | 1,32487970 | 0,011 |
@alente | 5,420 | 0,0260096058 | 0,187 | 0,3314 | 0,00121281 | 4,573 | 0,00243887 | 0,02668417 | 1,19541335 | 0,010 |
@synergized | 5,161 | 0,02476671135 | 0,178 | 0,3155 | 0,00115486 | 4,355 | 0,00232233 | 0,02540904 | 1,13828935 | 0,009 |
@hutty | 5,042 | 0,02419565174 | 0,174 | 0,3083 | 0,00112823 | 4,254 | 0,00226878 | 0,02482317 | 1,11204319 | 0,009 |
@wandrnrose7 | 5,026 | 0,02411887062 | 0,173 | 0,3073 | 0,00112465 | 4,241 | 0,00226158 | 0,02474440 | 1,10851430 | 0,009 |
@marsupia | 1,020 | 0,004894796663 | 0,035 | 0,0623 | 0,00022824 | 0,860 | 0,00045897 | 0,00502174 | 0,22496708 | 0,001 |
Total | 20838,455 | 100 | 720,727 | 1274,2595 | 4,66295866 | 17584,135 | 9,37684175 | 102,59354032 | 4596,04564539 | 39,615 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 5.88% using Highest Bid, and 8.19% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 720,727 | 0,0009101 | 0,6559336427 | 0,00369899 | 2,665961966 |
ALIVE | 1274,2595 | 0,0184 | 23,4463748 | 0,0239 | 30,45480205 |
AWESOME | 4,66295866 | 12,56759818 | 58,60219077 | 18,4749941 | 86,14813373 |
SPORTS | 17584,135 | 0,0000157 | 0,2760709195 | 0,00001669 | 0,2934792132 |
BEE | 9,37684175 | 0,36615929 | 3,433417718 | 0,36869911 | 3,457233208 |
POB | 102,59354032 | 0,00660002 | 0,677119418 | 0,00793999 | 0,8145916842 |
PEPE | 4596,04564539 | 0,00001102 | 0,05064842301 | 0,00002996 | 0,1376975275 |
LEO | 39,615 | 0,17500011 | 6,932629358 | 0,17697304 | 7,01078698 |
Days last payout | 28 | Delegation APR | 5,884921915 | 8,19375945 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week we did not gain any new delegators, but a few others updated their delegations, thank you very much.
APR on token value for our AWESOME token is now 39.04% given the performance over the past 4 weeks.
In the 978 days since our AWESOME token was launched it has increased in token value by 1156%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 480.647479 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 12.567 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on weekends, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.