Greetings,
Happy month of November to all members,
I have been absent from this task to share my achievement for more than four weeks.
It was not a huge deal on my side to keep working on other projects while staking all the assets I can put my hands on during that period.
The delegation from Hive engine through the lease program has helped me curate more contents than I used to upvote with my basic stake of Hive power.
I am planning to keep submitting the request to get in a relatively short interval of time the 4k HP to assist in the curation potential of my account.
If you have been on the gaming side of Hive you will find that the token from Splintershards: SPS and Zing are so popular that I staked and compound any interests that are generated from the assets.
Also, I could not ignore these series of interesting hive engine coins that I love to stake; "LEO", "CCD" and "EDS".
The search for more tokens that can help in my strategies is still active. The project's tokens I am heavily investing into as diversification of my portfolio.
--
Here is a short review of my gaming activity assets staking on Hive
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 146 | I hope to reach Champion III | |
SPS | SPS 59.9k staked in the game | Purchase in the shop center more than 700 loot chests and reward chest at the end of the season. |
Card leveled up | Maxed cards are numerously formed during this period of mid-season | Plan is in motion to Max up Epic and Legendary cards |
Lands | Grain staking on Land in Splinterlands is above 500k Grain and DEC in pool staking. | Pool contribution helps both the players and the game. |
Hive purchase | I was successful buying the deep when hive dropped, so I am targeting 2k Hive power |
--
Hive Publication and Tokeconomics
It was a magificent day at the beginning of the month. Powering up Hive during the HPUD pushed my account holding up which is a boost to reach my 10k HP goal.
--
Although the pair USDT/Hive is a great spot to acquire more Hive when it is cheap, the internal market offers incredible opportunities to convert Hive to HBD.
It can take weeks before a good price come and trigger your open position in the book of orders. It is worth the patience.
Hive-engine Tokeconomics
The staking of the hive engine tokens is a frequent task I complete on the daily basis. The principal assets are LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT.
There are even more valuable assets on the hive engine wallet which I keep my attention weekly alert to the accumulation.
If you have a preference to accumulate one of this token, share in the comment section you two best choices.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1256.37 | 1,327.72 |
ARCHON | 165.66 | 173.80 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 477.01 | 633.22 |
BEE | 54.48 | 57.68 |
BEER | 12.66 | 12.66 |
BHT | 80.11 | 80.11 |
BPC | 743.73 | 749.48 |
BRK | 561.44 | 562.70 |
BUIDL | 25.38 | 25.41 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6 | 6.00 |
CCC | 10252.58 | 10,951.52 |
CCD | 312980.04 | 484,102.30 |
CENT | 2279.09 | 2,308.94 |
CINE | 8.73 | 8.73 |
COM | 8.54 | 8.54 |
CTP | 2923.96 | 2,945.76 |
CTPM | 15 | 15.00 |
CURE | 1.39 | 1.52 |
DOOK | 11 | 12.00 |
DVS | 351.03 | 351.03 |
FOODIE | 103.93 | 103.95 |
FUN | 513.85 | 527.90 |
GAMER | 2179.75 | 2,179.75 |
HH | 95736.86 | 104,487.58 |
HUSTLER | 5619.66 | 5,623.75 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 116.48 | 116.49 |
LASSECASH | 76.18 | 76.19 |
LEO | 2339.45 | 2,685.30 |
LERN | 37.64 | 37.75 |
LIST | 9550.32 | 9,852.46 |
LOLZ | 691.56 | 736.73 |
LOTUS | 0.25 | 0.25 |
MEME | 70583.3 | 78,724.61 |
MUSIC | 8.17 | 29.81 |
NEOXAG | 7068.11 | 7,873.18 |
ONEUP | 8980.64 | 9,292.69 |
PAL | 904.65 | 904.87 |
PAY | 625.27 | 643.37 |
PEPE | 389449.87 | 456,238.25 |
PGM | 995.51 | 1,030.08 |
PHOTO | 986.8 | 996.49 |
PIMP | 863.44 | 888.28 |
PIZZA | 1531.69 | 1,552.71 |
POB | 1845.52 | 1,953.37 |
PSX | 349.35 | 356.58 |
SAND | 1.12 | 1.12 |
SBT | 53805.49 | 54,154.51 |
SME | 15914.33 | 15,924.53 |
SPACO | 17.78 | 17.78 |
SPORTS | 63757.82 | 64,954.52 |
SPT | 142209.75 | 148,028.62 |
STEM | 6.37 | 6.44 |
THGAMING | 44800.7 | 45,725.02 |
TIX | 2114.28 | 2,115.75 |
VKBT | 167.64 | 174.78 |
VYB | 6527.51 | 6,670.69 |
WAIV | 920.05 | 930.22 |
WEED | 13.58 | 13.60 |
WINEX | 27.1 | 27.48 |
WIT | 2077.94 | 2,077.94 |
ZING | 19530.44 | 22,411.24 |
Targets
If you love to play game on Hive. I have a cool game to share with you BroBang.
This Board hitting hammer game can reward your exploit with many tokens such as CCD or LGN.
It has been my fourth event during the second season. You still have the time to enter the weekly competition and grow your stake.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8380 Hp + 0Hp lease Curation | Liquid Hive bought 55 Hive; No Withdrawal of HBD current stake of 400HBD, | Binance Spot trading, last week goal 100 Hive |
Expectation reached: | 8841Hp | 415 HBD | Liquid Hive bought 390 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 8852Hp | 420 HBD | Liquid Hive bought 150 Hive; Liquid Hive trade Project exclusively on Binance HIVE/USDT pair 1.3k Hive |
- Trading
The months before the entry in the new year will certainly provide more fuel to reach the 10k before January.
It is going to be amazing if my plan is completed and the new milestone can be determined for 2025.
There are going to be many surprises in December as the compound activities increase gradually every day.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
This week I have checked the sum of comments after the curation actions over a period of 3 weeks. I found it encouraging to receive more points after all this period. Peakd tools assist in the process and the results were above 20.44k comments. Source
The mini chat room on most Hive frontend helped with the rapid interaction with authors. This principal center of discussion like wave on @ecency app specifically largely contribute to my curation activities.
I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club members share their achievements and provide information about their account progression. Tips and techniques are most welcome in the articles.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.