Peace,
Time has passed so fast. It is a pleasure to be able to write this report on my progression staking token over the week.
My week has been so busy that I barely had the time to engage but I did the best to answer to comments under the recent publication I made during the past seven days.
The process to share content related to my professional experience in the work environment seems to have helped me blow off part of the stress of work through the writings.
I have been less active in the gaming environment in Hive. I did on the other end bought tokens that had decreased in value on Hive engine.
LEO and CCD are my target for the next week on the market when the price will drop my orders will be complete.
--
Here is a short review of my gaming activity assets staking on Hive
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 147 | On my way to Champion III | |
SPS | SPS 61.5k staked in the game | Batch 2 reach for Draw and loot common around mid-season. |
Card leveled up | All card are Maxed and the battle rage in the arena | I place in stand by the purchase of Epic and Legendary cards |
Lands | Grain staking and DEC in pool staking not resume yet. | Pool engagement limited this week. |
Hive purchase | Hive liquid convert into HBD |
--
Hive Publication and Tokeconomics
The inner market in Hive offers incredible deals for the conversion of Hive to HBD.
It is a market with prices fluctuation where one should be prudent. It is just a personal observation that the moment is cool to store some Hive in to Hive back dollar.
--
My buy order in the Hive/USDT pair was not filled due to price reaching higher levels.
I would like to mention also the pair BTC/HIVE that surprised me during the past seven days. I will keep one eye on these pairs for the coming weeks.
Hive-engine Tokeconomics
I am sure you are frequently staking your hive engine token as support to the projects they represent on the second layer. The principal assets are LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT.
A small presentation of the evolution of the staking after a week.
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1327.72 | 1,356.15 |
ARCHON | 173.8 | 175.88 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 633.22 | 661.68 |
BEE | 57.68 | 58.37 |
BEER | 12.66 | 13.10 |
BHT | 80.11 | 80.11 |
BPC | 749.48 | 752.42 |
BRK | 562.7 | 562.88 |
BUIDL | 25.41 | 25.42 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6 | 6.00 |
CCC | 10951.52 | 11,109.56 |
CCD | 484102.3 | 484,102.30 |
CENT | 2308.94 | 2,314.66 |
CINE | 8.73 | 8.73 |
COM | 8.54 | 8.54 |
CTP | 2945.76 | 3,017.68 |
CTPM | 15 | 15.00 |
CURE | 1.52 | 1.57 |
DOOK | 12 | 262.00 |
DVS | 351.03 | 351.03 |
FOODIE | 103.95 | 104.29 |
FUN | 527.9 | 533.47 |
GAMER | 2179.75 | 2,179.75 |
HH | 104487.58 | 107,364.33 |
HUSTLER | 5623.75 | 5,627.84 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 116.49 | 116.76 |
LASSECASH | 76.19 | 76.27 |
LEO | 2685.3 | 2,846.25 |
LERN | 37.75 | 37.80 |
LIST | 9852.46 | 9,938.64 |
LOLZ | 736.73 | 752.90 |
LOTUS | 0.25 | 0.25 |
MEME | 78724.61 | 80,120.60 |
MUSIC | 29.81 | 80.10 |
NEOXAG | 7873.18 | 7,925.07 |
ONEUP | 9292.69 | 9,357.95 |
PAL | 904.87 | 905.23 |
PAY | 643.37 | 646.62 |
PEPE | 456238.25 | 462,993.65 |
PGM | 1030.08 | 1,036.46 |
PHOTO | 996.49 | 998.39 |
PIMP | 888.28 | 893.40 |
PIZZA | 1552.71 | 1,559.64 |
POB | 1953.37 | 1,979.65 |
PSX | 356.58 | 356.58 |
SAND | 1.12 | 1.12 |
SBT | 54154.51 | 54,168.64 |
SME | 15924.53 | 15,925.72 |
SPACO | 17.78 | 17.78 |
SPORTS | 64954.52 | 64,984.55 |
SPT | 148028.62 | 150,552.16 |
STEM | 6.44 | 6.45 |
THGAMING | 45725.02 | 45,983.70 |
TIX | 2115.75 | 2,198.74 |
VKBT | 174.78 | 177.87 |
VYB | 6670.69 | 6,719.79 |
WAIV | 930.22 | 931.84 |
WEED | 13.6 | 13.65 |
WINEX | 27.48 | 27.60 |
WIT | 2077.94 | 2,077.94 |
ZING | 22411.24 | 23,317.67 |
Targets
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8380 Hp + 4k Hp lease Curation | Liquid Hive bought 390 Hive; No Withdrawal of HBD current stake of 420HBD, | Binance Spot trading, last week goal 100 Hive |
Expectation reached: | 8941Hp | 500 HBD | Liquid Hive bought 100 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 9052Hp | 510 HBD | Liquid Hive bought 250 Hive; Liquid Hive Binance HIVE/USDT pair 50 Hive |
- Trading
I am storing HBD during this period where the price of Hive is shutting up to new high.
My plan to purchase Hive on the next pullback will seriously impact my Hive power.
Considering the coming Hive power up day, I will stash a few tokens aside to complete the power up on the first of December.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
It was a quite seven days on the comment section.
Peakd tools assist in the process and the results were above 20.5k comments. Source
The mini chat room on most Hive frontend helped with the rapid interaction with authors. This principal center of discussion like wave on @ecency app specifically largely contribute to my curation activities.
I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Have a happy saver on this Saturday.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club members share their achievements and provide information about their account progression. Tips and techniques are most welcome in the articles.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.