Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-02-23 to 2024-03-01:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 45.11054 | 20.99 % | 2221.00362 | 0.02045 | 45 |
@watchlist | 34.46212 | 16.04 % | 1896.08319 | 0.01804 | 97 |
@fjworld | 33.18370 | 15.44 % | 1501.88240 | 0.02205 | 22 |
@master-lamps | 23.15769 | 10.78 % | 1275.15888 | 0.01816 | 41 |
@pepentropy | 21.39358 | 9.96 % | 1180.41039 | 0.01819 | 26 |
@balvinder294 | 16.71249 | 7.78 % | 842.57561 | 0.01979 | 10 |
@awesomegames007 | 11.71126 | 5.45 % | 650.00000 | 0.01802 | 12 |
@pwbanker | 7.45734 | 3.47 % | 380.61730 | 0.02004 | 33 |
@vocup | 7.12001 | 3.31 % | 400.00000 | 0.01790 | 4 |
@thedd | 3.49219 | 1.63 % | 160.00000 | 0.02178 | 3 |
@edgerik | 2.89714 | 1.35 % | 140.00000 | 0.02069 | 7 |
@voltz-blag | 1.70000 | 0.79 % | 89.47340 | 0.01900 | 4 |
@heartbeatonhive | 1.51493 | 0.71 % | 75.00000 | 0.02020 | 1 |
@hive-103505 | 1.15870 | 0.54 % | 58.37300 | 0.01985 | 1 |
@ironshield | 0.75150 | 0.35 % | 38.00000 | 0.01949 | 2 |
@hivecurious | 0.50519 | 0.24 % | 23.10000 | 0.02187 | 4 |
@ben.haase | 0.47424 | 0.22 % | 23.28710 | 0.02065 | 10 |
@astuk | 0.43080 | 0.20 % | 23.00000 | 0.01926 | 5 |
@gestion.alive | 0.41498 | 0.19 % | 19.76190 | 0.02100 | 1 |
@ogfox | 0.37600 | 0.17 % | 20.00010 | 0.01880 | 1 |
others | 0.84237 | 0.39 % | 43.94020 | 0.02423 | 11 |
Sum: | 214.86677 | 100 % | 11061.66709 | 0.02051 | 340 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 45.10613 | 20.99 % | 2327.39071 | 0.01905 | 15 |
@watchlist | 24.68324 | 11.49 % | 1222.12800 | 0.02007 | 41 |
@master-lamps | 19.84767 | 9.24 % | 971.54801 | 0.02045 | 33 |
@azkabananas | 13.10999 | 6.10 % | 705.26170 | 0.01867 | 8 |
@hdmed | 10.94720 | 5.09 % | 618.56959 | 0.01794 | 9 |
@visual.alive | 9.18307 | 4.27 % | 367.32300 | 0.02500 | 1 |
@martusamak | 8.85930 | 4.12 % | 442.96480 | 0.02000 | 3 |
@jlufer | 8.59701 | 4.00 % | 481.53510 | 0.01808 | 16 |
@silvertop | 8.33231 | 3.88 % | 454.53339 | 0.01833 | 6 |
@bradleyarrow | 7.22546 | 3.36 % | 400.00000 | 0.01807 | 7 |
@relf87 | 5.33454 | 2.48 % | 301.39780 | 0.01793 | 9 |
@elkaos | 5.32582 | 2.48 % | 301.48170 | 0.01770 | 4 |
@dmhafiz | 5.23792 | 2.44 % | 225.00000 | 0.02328 | 9 |
@captaincryptic | 4.70915 | 2.19 % | 260.17280 | 0.01810 | 4 |
@florakese | 4.41375 | 2.05 % | 214.92880 | 0.02024 | 5 |
@ironshield | 3.85236 | 1.79 % | 195.18140 | 0.01890 | 23 |
@onlyhive | 3.08700 | 1.44 % | 126.00000 | 0.02450 | 1 |
@avellana | 2.54102 | 1.18 % | 125.79300 | 0.02020 | 1 |
@tykee | 1.81553 | 0.84 % | 100.01460 | 0.01873 | 3 |
@benefice-net | 1.68804 | 0.79 % | 98.57090 | 0.01713 | 2 |
others | 20.97024 | 9.76 % | 1121.87180 | 0.01898 | 140 |
Sum: | 214.86675 | 100 % | 11061.66710 | 0.01912 | 340 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 110.83800 | 51.58% | 5354.61842 | 0.02077 |
sell | 104.02877 | 48.42% | 5707.04868 | 0.01828 |
sum: | 214.86676999999997 | 100% | 11061.667099999999 | 0.01953 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Please follow @mukadder.
She and her friends bought toys for children in a women's shelter in Antalya. She emphasized the importance of supporting those in need, especially women and children who have experienced violence and abuse.
You can see her work here: https://peakd.com/hive-138975/@mukadder/we-are-collecting-toys-for
I allready have send her a small gift via @anobel (i.e. from the money, that I earn with these reports here):
My last Week
This week was very successfull for me. On Monday and Tuesday I had a run and developed a working prototype python tool from scratch. I created a Charity/Hatespeech detector.
It reads some text from Hive, sends this to a trained AI assistant and recieves a category, if there is charity in it or hatespeech or nothing of them.
It is a very beginning, but it works and now I can start showing this to my colleagues.
Details: https://peakd.com/hive-121566/@achimmertens/how-to-create-an-ai-hive-content-checker-wie-man-einen-ki-hive-text-checker-baut
Regards,
Achim Mertens