Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-09-06 to 2024-09-13:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 29.34002 | 33.94 % | 2931.21132 | 0.01016 | 36 |
@intacto | 22.42801 | 25.94 % | 2213.53340 | 0.01016 | 98 |
@hive-103505 | 9.87302 | 11.42 % | 749.20220 | 0.01300 | 19 |
@voltz-blag | 7.43612 | 8.60 % | 706.35350 | 0.01052 | 14 |
@pepe.voter | 6.00000 | 6.94 % | 494.72321 | 0.01252 | 21 |
@master-lamps | 5.00251 | 5.79 % | 494.16261 | 0.01009 | 19 |
@edgerik | 4.27350 | 4.94 % | 350.00000 | 0.01243 | 8 |
@burnproject | 0.73773 | 0.85 % | 53.15060 | 0.01388 | 1 |
@trincowski | 0.47254 | 0.55 % | 45.00000 | 0.01050 | 1 |
@bbh.burn | 0.39691 | 0.46 % | 33.13120 | 0.01198 | 1 |
@buynburn | 0.36188 | 0.42 % | 37.87860 | 0.00972 | 6 |
@invest4free | 0.12898 | 0.15 % | 10.00000 | 0.01290 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 86.45122 | 100 % | 8118.34664 | 0.01253 | 225 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@intacto | 21.69836 | 25.10 % | 1935.99422 | 0.01160 | 45 |
@worldfinances | 18.64075 | 21.56 % | 1862.11700 | 0.01001 | 17 |
@pwbanker | 7.59876 | 8.79 % | 754.43861 | 0.01009 | 13 |
@jlufer | 5.23072 | 6.05 % | 506.58991 | 0.01031 | 7 |
@reeta0119 | 4.66187 | 5.39 % | 453.63350 | 0.01028 | 8 |
@dmhafiz | 4.43873 | 5.13 % | 334.15701 | 0.01214 | 4 |
@leemah1 | 3.98876 | 4.61 % | 379.84940 | 0.01050 | 4 |
@master-lamps | 3.70806 | 4.29 % | 277.07070 | 0.01315 | 8 |
@hankanon | 2.68760 | 3.11 % | 262.03800 | 0.01026 | 10 |
@new.things | 2.06746 | 2.39 % | 227.30400 | 0.00933 | 6 |
@elianaicgomes | 1.17232 | 1.36 % | 111.63950 | 0.01050 | 2 |
@dubislav | 0.91903 | 1.06 % | 91.14470 | 0.01002 | 6 |
@pepetoken | 0.75186 | 0.87 % | 75.10290 | 0.01001 | 1 |
@itharagaian | 0.73551 | 0.85 % | 70.04290 | 0.01050 | 1 |
@cursephantom | 0.69630 | 0.81 % | 69.00000 | 0.01013 | 4 |
@brofund | 0.64800 | 0.75 % | 61.70860 | 0.01050 | 2 |
@liotes.alive | 0.62074 | 0.72 % | 59.11230 | 0.01050 | 1 |
@melinda010100 | 0.59053 | 0.68 % | 53.69450 | 0.01100 | 1 |
@visualblock | 0.45890 | 0.53 % | 43.70100 | 0.01050 | 1 |
@theblondedone | 0.45741 | 0.53 % | 43.55940 | 0.01050 | 2 |
others | 4.67955 | 5.41 % | 446.44850 | 0.01106 | 82 |
Sum: | 86.45122 | 100 % | 8118.34665 | 0.01090 | 225 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 64.19292 | 74.25% | 6326.44644 | 0.01015 |
buy | 22.25831 | 25.75% | 1791.90021 | 0.01236 |
sum: | 86.45123000000001 | 100% | 8118.3466499999995 | 0.01125 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week was dominated by the sickness of one of my daughters. Friday, she went to the doctor, but they were overcrowded and send her home. Which was only possible with the help of her friend, because she was too weak. The next day she went to hospital and they kept her there. But we didn't know the cause for two long days. She was in an isolation room. On tuesday she could go home. She has "Pfeifersches Drüsenfieber" and Mandelentzündung (Pfeifersche glandular fever and tonsillitis), but this is healable and so she is still weak, but getting better little by little.
I was working on a GUI frontend for my chatbot, but with not much success (because of the firewall and security stuff).
Here is a picture from my neighbor: me, sitting on our gardenswing, hugging with my cock:
Today we have the funeral of my father in law.
Regards,
Achim Mertens