Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-12-20 to 2024-12-27:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 23.90306 | 37.44 % | 3061.56428 | 0.00795 | 47 |
@master-lamps | 16.52556 | 25.88 % | 3266.88491 | 0.00511 | 29 |
@disconnect | 12.15590 | 19.04 % | 2367.86762 | 0.00521 | 65 |
@cryptovisitor | 3.40951 | 5.34 % | 475.29150 | 0.00749 | 2 |
@androshchuk | 3.29041 | 5.15 % | 401.41280 | 0.00818 | 13 |
@edgerik | 2.25975 | 3.54 % | 300.00000 | 0.00744 | 20 |
@vocup | 2.00220 | 3.14 % | 400.00000 | 0.00501 | 2 |
@gestion.alive | 0.28217 | 0.44 % | 43.20450 | 0.00614 | 2 |
@pwbanker | 0.01751 | 0.03 % | 3.10480 | 0.00564 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 63.84607 | 100 % | 10319.33041 | 0.00727 | 181 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@disconnect | 13.88802 | 21.75 % | 1809.27551 | 0.00773 | 31 |
@cursephantom | 10.08519 | 15.80 % | 2013.00003 | 0.00538 | 8 |
@mintfinch | 8.45410 | 13.24 % | 1668.88151 | 0.00508 | 11 |
@engilhramn | 7.21687 | 11.30 % | 1032.45688 | 0.00699 | 2 |
@pwbanker | 6.54492 | 10.25 % | 880.10480 | 0.00654 | 11 |
@master-lamps | 4.44811 | 6.97 % | 560.65000 | 0.00812 | 10 |
@qazaq | 3.29326 | 5.16 % | 651.67679 | 0.00511 | 5 |
@jlufer | 2.41816 | 3.79 % | 455.41080 | 0.00532 | 9 |
@hive-fraction | 1.38337 | 2.17 % | 274.46030 | 0.00504 | 2 |
@ekushya | 0.68975 | 1.08 % | 90.00000 | 0.00767 | 2 |
@dubislav | 0.63865 | 1.00 % | 125.00000 | 0.00511 | 5 |
@liotes.alive | 0.63136 | 0.99 % | 118.45370 | 0.00533 | 1 |
@uscrypton | 0.48938 | 0.77 % | 49.33310 | 0.00992 | 2 |
@liotes.one | 0.33109 | 0.52 % | 61.19920 | 0.00541 | 2 |
@yeckingo1 | 0.30971 | 0.49 % | 40.29210 | 0.00765 | 2 |
@archon-mining | 0.23696 | 0.37 % | 31.19490 | 0.00760 | 1 |
@gunting | 0.21118 | 0.33 % | 29.36200 | 0.00710 | 2 |
@gestion.alive | 0.20292 | 0.32 % | 39.70990 | 0.00511 | 1 |
@indiebandguru | 0.20000 | 0.31 % | 20.00000 | 0.01000 | 1 |
@hivecurious | 0.18934 | 0.30 % | 34.99800 | 0.00541 | 1 |
others | 1.98372 | 3.11 % | 333.87090 | 0.00614 | 72 |
Sum: | 63.84606 | 100 % | 10319.33042 | 0.00628 | 181 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 33.00596 | 51.70% | 6209.44813 | 0.00572 |
buy | 30.84012 | 48.30% | 4109.88228 | 0.00759 |
sum: | 63.84608 | 100% | 10319.330409999999 | 0.00666 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week, o wonder, everything was focused on christmas. So I finished my work for this year and prepared the coming family celebrations. We have a small forest and there I have planted some pine trees. My daughter and I chopped each a tree and prepared it at home.
Since Corona, every xmas there is a tractors convoy driving through our streets:
Regards,
Achim Mertens