It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1604.771 | 2.83% | 2.358 |
@leticiapereira | 728.962 | 1.285% | 1.071 |
@lecumberre | 536.552 | 0.946% | 0.788 |
@carlagonz | 50.806 | 0.09% | 0.075 |
@edgargonzalez | 5368.325 | 9.466% | 7.887 |
@joseantpp | 53.913 | 0.095% | 0.079 |
@faffy | 782.747 | 1.38% | 1.15 |
@frankches | 20.466 | 0.036% | 0.03 |
@carolinacardoza | 3016.495 | 5.319% | 4.432 |
@soyunasantacruz | 216.648 | 0.382% | 0.318 |
@tere.alv | 54.185 | 0.096% | 0.08 |
@justclickindiva | 500.849 | 0.883% | 0.736 |
@mariolbi | 108.55 | 0.191% | 0.159 |
@marleyn | 763.056 | 1.345% | 1.121 |
@belkisa758 | 2175.692 | 3.836% | 3.196 |
@hexagono6 | 54.425 | 0.096% | 0.08 |
@malomi | 21.79 | 0.038% | 0.032 |
@chacald.dcymt | 54.527 | 0.096% | 0.08 |
@mercmarg | 51.224 | 0.09% | 0.075 |
@zuly63 | 109.158 | 0.192% | 0.16 |
@rafaelgreen | 54.91 | 0.097% | 0.081 |
@lespecial17 | 27.656 | 0.049% | 0.041 |
@lisbethseijas | 222.164 | 0.392% | 0.326 |
@ciudadcreativa | 56.886 | 0.1% | 0.084 |
@lmvc | 114.083 | 0.201% | 0.168 |
@marcybetancourt | 102.083 | 0.18% | 0.15 |
@erilej | 84.611 | 0.149% | 0.124 |
@elisonr13 | 169.907 | 0.3% | 0.25 |
@adonisr | 107.856 | 0.19% | 0.158 |
@jesuspsoto | 1380.981 | 2.435% | 2.029 |
@susurrodmisterio | 316.844 | 0.559% | 0.465 |
@joilengallardo19 | 382.583 | 0.675% | 0.562 |
@eollarvesm | 156.019 | 0.275% | 0.229 |
@gabygonz | 106.132 | 0.187% | 0.156 |
@kat-nee | 21.195 | 0.037% | 0.031 |
@saravm82 | 4044.215 | 7.131% | 5.941 |
@zullyscott | 100.35 | 0.177% | 0.147 |
@melinda010100 | 201.885 | 0.356% | 0.297 |
@sweet-candy | 33.694 | 0.059% | 0.05 |
@eliasg85 | 52.791 | 0.093% | 0.078 |
@maydelvalle | 208.702 | 0.368% | 0.307 |
@sacra97 | 3268.625 | 5.763% | 4.802 |
@tibaire | 52.734 | 0.093% | 0.077 |
@mairimgo23 | 1338.006 | 2.359% | 1.966 |
@audiarmisg | 155.04 | 0.273% | 0.228 |
@yraimadiaz | 719.321 | 1.268% | 1.057 |
@neruel | 62.127 | 0.11% | 0.091 |
@yisusth | 204.573 | 0.361% | 0.301 |
@palomap3 | 204.469 | 0.361% | 0.3 |
@gabrielr29 | 113.675 | 0.2% | 0.167 |
@wbrandt | 105.21 | 0.186% | 0.155 |
@flywithmarlin | 156.178 | 0.275% | 0.229 |
@emiliorios | 203.969 | 0.36% | 0.3 |
@royvego55 | 104.438 | 0.184% | 0.153 |
@care1869 | 104.44 | 0.184% | 0.153 |
@lolysacc | 519.936 | 0.917% | 0.764 |
@nieuscarin | 123.527 | 0.218% | 0.181 |
@gislandpoetic | 10.411 | 0.018% | 0.015 |
@leanpoqui | 10.394 | 0.018% | 0.015 |
@omarqm | 51.943 | 0.092% | 0.076 |
@hannymarchan | 51.944 | 0.092% | 0.076 |
@larosa007 | 100.123 | 0.177% | 0.147 |
@javikun | 88.269 | 0.156% | 0.13 |
@suezoe | 1038.306 | 1.831% | 1.525 |
@kiutvariedades | 103.769 | 0.183% | 0.152 |
@rinconpoetico7 | 10.359 | 0.018% | 0.015 |
@nathyortiz | 207.119 | 0.365% | 0.304 |
@dayadam | 206.879 | 0.365% | 0.304 |
@mcookies | 51.711 | 0.091% | 0.076 |
@daddydog | 20.639 | 0.036% | 0.03 |
@popurri | 51.575 | 0.091% | 0.076 |
@naath | 20.609 | 0.036% | 0.03 |
@astrea | 51.453 | 0.091% | 0.076 |
@mariiestefania | 51.257 | 0.09% | 0.075 |
@ciresophen | 308.585 | 0.544% | 0.453 |
@darkfemme | 51.314 | 0.09% | 0.075 |
@sugarelys | 513.474 | 0.905% | 0.754 |
@elbuhoaular | 61.511 | 0.108% | 0.09 |
@asderhz | 556.887 | 0.982% | 0.818 |
@jongolson | 1001.177 | 1.765% | 1.471 |
@edujo | 51.236 | 0.09% | 0.075 |
@glorysabel777 | 50.866 | 0.09% | 0.075 |
@oadissin | 31.737 | 0.056% | 0.047 |
@alteramelia | 306.982 | 0.541% | 0.451 |
@zulfrontado | 30.554 | 0.054% | 0.045 |
@critic-on | 51.078 | 0.09% | 0.075 |
@ramisey | 1209.591 | 2.133% | 1.777 |
@rosmiapure | 121.733 | 0.215% | 0.179 |
@enraizar | 51.055 | 0.09% | 0.075 |
@naty16 | 204.254 | 0.36% | 0.3 |
@pepefernandez | 1003.694 | 1.77% | 1.475 |
@yolimarag | 220.944 | 0.39% | 0.325 |
@nabu.doconosor2 | 30.494 | 0.054% | 0.045 |
@dnagameroficial | 91.573 | 0.161% | 0.135 |
@stefy.music | 305.302 | 0.538% | 0.449 |
@fabii | 20.339 | 0.036% | 0.03 |
@yeral-diaz | 508.214 | 0.896% | 0.747 |
@cumanadigital | 20.097 | 0.035% | 0.03 |
@moisesjohan | 50.766 | 0.09% | 0.075 |
@yonnathang | 609.02 | 1.074% | 0.895 |
@mayllerlys | 172.423 | 0.304% | 0.253 |
@vicent21 | 50.691 | 0.089% | 0.074 |
@nayita238 | 50.691 | 0.089% | 0.074 |
@cositav | 50.022 | 0.088% | 0.073 |
@zhanavic69 | 101.377 | 0.179% | 0.149 |
@creacioneslelys | 101.216 | 0.178% | 0.149 |
@yskar | 53.437 | 0.094% | 0.079 |
@robotgirl2024 | 101.073 | 0.178% | 0.148 |
@andreamtovar19 | 40.08 | 0.071% | 0.059 |
@yagelybr | 100.947 | 0.178% | 0.148 |
@saulos | 2016.614 | 3.556% | 2.963 |
@cuatrolarense | 50.401 | 0.089% | 0.074 |
@mmjs826 | 234.525 | 0.414% | 0.345 |
@joseq1570 | 50.291 | 0.089% | 0.074 |
@osismi | 20.109 | 0.035% | 0.03 |
@arzkyu97 | 100.492 | 0.177% | 0.148 |
@mandysmoon | 50.185 | 0.088% | 0.074 |
@kreuter2022 | 200.785 | 0.354% | 0.295 |
@cinemawalken | 140.454 | 0.248% | 0.206 |
@keco | 50.117 | 0.088% | 0.074 |
@evagavilan2 | 50.1 | 0.088% | 0.074 |
@palabras1 | 100.079 | 0.176% | 0.147 |
@andresrk | 20.011 | 0.035% | 0.029 |
@mergusa88 | 50.029 | 0.088% | 0.073 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.