It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1620.41 | 2.958% | 2.436 |
@leticiapereira | 736.066 | 1.343% | 1.107 |
@carlagonz | 51.302 | 0.094% | 0.077 |
@edgargonzalez | 5420.638 | 9.894% | 8.15 |
@joseantpp | 54.439 | 0.099% | 0.082 |
@faffy | 790.374 | 1.443% | 1.188 |
@frankches | 20.666 | 0.038% | 0.031 |
@carolinacardoza | 3045.891 | 5.559% | 4.58 |
@soyunasantacruz | 218.759 | 0.399% | 0.329 |
@tere.alv | 54.713 | 0.1% | 0.082 |
@justclickindiva | 504.527 | 0.921% | 0.759 |
@mariolbi | 109.608 | 0.2% | 0.165 |
@marleyn | 600.408 | 1.096% | 0.903 |
@belkisa758 | 2196.894 | 4.01% | 3.303 |
@hexagono6 | 54.955 | 0.1% | 0.083 |
@malomi | 22.003 | 0.04% | 0.033 |
@chacald.dcymt | 55.058 | 0.1% | 0.083 |
@mercmarg | 51.723 | 0.094% | 0.078 |
@zuly63 | 110.222 | 0.201% | 0.166 |
@rafaelgreen | 55.445 | 0.101% | 0.083 |
@lespecial17 | 27.926 | 0.051% | 0.042 |
@lisbethseijas | 224.329 | 0.409% | 0.337 |
@ciudadcreativa | 57.44 | 0.105% | 0.086 |
@lmvc | 115.195 | 0.21% | 0.173 |
@marcybetancourt | 103.077 | 0.188% | 0.155 |
@erilej | 85.436 | 0.156% | 0.128 |
@elisonr13 | 171.562 | 0.313% | 0.258 |
@adonisr | 108.907 | 0.199% | 0.164 |
@jesuspsoto | 1394.438 | 2.545% | 2.097 |
@susurrodmisterio | 319.931 | 0.584% | 0.481 |
@joilengallardo19 | 386.312 | 0.705% | 0.581 |
@eollarvesm | 157.539 | 0.288% | 0.237 |
@gabygonz | 107.166 | 0.196% | 0.161 |
@kat-nee | 21.401 | 0.039% | 0.032 |
@zullyscott | 101.328 | 0.185% | 0.152 |
@melinda010100 | 203.852 | 0.372% | 0.307 |
@sweet-candy | 34.022 | 0.062% | 0.051 |
@eliasg85 | 53.306 | 0.097% | 0.08 |
@maydelvalle | 210.736 | 0.385% | 0.317 |
@sacra97 | 3300.477 | 6.024% | 4.963 |
@tibaire | 53.247 | 0.097% | 0.08 |
@mairimgo23 | 1351.045 | 2.466% | 2.031 |
@audiarmisg | 200.142 | 0.365% | 0.301 |
@yraimadiaz | 726.331 | 1.326% | 1.092 |
@neruel | 62.733 | 0.115% | 0.094 |
@yisusth | 206.566 | 0.377% | 0.311 |
@palomap3 | 206.461 | 0.377% | 0.31 |
@gabrielr29 | 114.783 | 0.21% | 0.173 |
@wbrandt | 106.235 | 0.194% | 0.16 |
@flywithmarlin | 157.7 | 0.288% | 0.237 |
@emiliorios | 256.18 | 0.468% | 0.385 |
@royvego55 | 105.456 | 0.192% | 0.159 |
@care1869 | 105.458 | 0.192% | 0.159 |
@lolysacc | 525.003 | 0.958% | 0.789 |
@nieuscarin | 124.73 | 0.228% | 0.188 |
@gislandpoetic | 10.512 | 0.019% | 0.016 |
@leanpoqui | 20.082 | 0.037% | 0.03 |
@omarqm | 52.449 | 0.096% | 0.079 |
@hannymarchan | 52.45 | 0.096% | 0.079 |
@larosa007 | 101.098 | 0.185% | 0.152 |
@javikun | 89.129 | 0.163% | 0.134 |
@suezoe | 1048.425 | 1.914% | 1.576 |
@kiutvariedades | 104.78 | 0.191% | 0.158 |
@rinconpoetico7 | 100.386 | 0.183% | 0.151 |
@nathyortiz | 209.137 | 0.382% | 0.314 |
@dayadam | 208.895 | 0.381% | 0.314 |
@mcookies | 52.215 | 0.095% | 0.079 |
@daddydog | 20.841 | 0.038% | 0.031 |
@popurri | 52.077 | 0.095% | 0.078 |
@naath | 20.809 | 0.038% | 0.031 |
@astrea | 51.955 | 0.095% | 0.078 |
@mariiestefania | 51.757 | 0.094% | 0.078 |
@ciresophen | 311.592 | 0.569% | 0.469 |
@darkfemme | 51.814 | 0.095% | 0.078 |
@sugarelys | 518.478 | 0.946% | 0.78 |
@elbuhoaular | 151.042 | 0.276% | 0.227 |
@edujo | 51.735 | 0.094% | 0.078 |
@glorysabel777 | 51.361 | 0.094% | 0.077 |
@oadissin | 32.047 | 0.058% | 0.048 |
@alteramelia | 309.974 | 0.566% | 0.466 |
@zulfrontado | 30.852 | 0.056% | 0.046 |
@critic-on | 300.744 | 0.549% | 0.452 |
@ramisey | 1221.378 | 2.229% | 1.836 |
@rosmiapure | 302.54 | 0.552% | 0.455 |
@enraizar | 51.553 | 0.094% | 0.078 |
@naty16 | 206.244 | 0.376% | 0.31 |
@yolimarag | 223.097 | 0.407% | 0.335 |
@nabu.doconosor2 | 30.791 | 0.056% | 0.046 |
@dnagameroficial | 92.466 | 0.169% | 0.139 |
@fabii | 20.537 | 0.037% | 0.031 |
@yeral-diaz | 20.047 | 0.037% | 0.03 |
@cumanadigital | 20.293 | 0.037% | 0.031 |
@moisesjohan | 51.261 | 0.094% | 0.077 |
@mayllerlys | 174.104 | 0.318% | 0.262 |
@cositav | 50.509 | 0.092% | 0.076 |
@zhanavic69 | 102.365 | 0.187% | 0.154 |
@creacioneslelys | 102.202 | 0.187% | 0.154 |
@yskar | 53.958 | 0.098% | 0.081 |
@robotgirl2024 | 102.058 | 0.186% | 0.153 |
@andreamtovar19 | 50.09 | 0.091% | 0.075 |
@yagelybr | 101.931 | 0.186% | 0.153 |
@saulos | 2036.266 | 3.717% | 3.062 |
@cuatrolarense | 50.892 | 0.093% | 0.077 |
@mmjs826 | 236.81 | 0.432% | 0.356 |
@joseq1570 | 151.038 | 0.276% | 0.227 |
@osismi | 20.305 | 0.037% | 0.031 |
@arzkyu97 | 101.471 | 0.185% | 0.153 |
@mandysmoon | 50.674 | 0.092% | 0.076 |
@kreuter2022 | 202.742 | 0.37% | 0.305 |
@cinemawalken | 141.822 | 0.259% | 0.213 |
@keco | 50.606 | 0.092% | 0.076 |
@evagavilan2 | 50.588 | 0.092% | 0.076 |
@palabras1 | 101.054 | 0.184% | 0.152 |
@andresrk | 20.206 | 0.037% | 0.03 |
@mergusa88 | 50.516 | 0.092% | 0.076 |
@pannavi | 75.289 | 0.137% | 0.113 |
@osomar357 | 55.226 | 0.101% | 0.083 |
@cristianm | 100.879 | 0.184% | 0.152 |
@queasuluz | 383.34 | 0.7% | 0.576 |
@bulkathos | 504.232 | 0.92% | 0.758 |
@biologistbrito | 20.157 | 0.037% | 0.03 |
@edfer18 | 951.599 | 1.737% | 1.431 |
@eveyese1312 | 801.227 | 1.462% | 1.205 |
@alexbit | 10.069 | 0.018% | 0.015 |
@marilour | 20.128 | 0.037% | 0.03 |
@ivannap | 5.025 | 0.009% | 0.008 |
@pepefernandez | 855.095 | 1.561% | 1.286 |
@verdeayer | 502.365 | 0.917% | 0.755 |
@liusdyperez | 50.189 | 0.092% | 0.075 |
@maleidamarcano | 100.015 | 0.183% | 0.15 |
@angeluxx | 50.136 | 0.092% | 0.075 |
@soyernesto | 50.123 | 0.091% | 0.075 |
@saravm82 | 650.811 | 1.188% | 0.979 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.