
Another ok day on Saturday starting off with a bit of productivity followed by another hot yoga class which was now my 6th in 7 days and I plan to contiue joining them each day that I'm able to at least until I fully cleared my skin. I took it slow in the afternoon as I had time since the 3 football matches were played at the same time. After some more productivity and a nap, I ended up with some kitchen time to make green vegetable lasagna of which I ate a bit too much already and have enough left for the coming 2 days. I followed the football matches and did quite ok on them and late in the evening watched another Anime movie.
So overall an ok day even though I gained some weight wich quickly should come off again as it mainly was the heavy food and not so much the calories
30-Day Activity Tracking
| Day | Activity | Workout | Steps | Water | 
|---|---|---|---|---|
| 01 | Hot Yoga | 100 Bench | 13767 | 4 Liter | 
| 02 | Hot Yoga | 100 Squat | 14855 | 3.2 Liter | 
| 03 | Dog Walk | 100 Crunches | 18606 | 2.8 Liter | 
| 04 | Tennis & Hot Yoga | 120 Bench | 6279 | 2.6 Liter | 
| 05 | Hot Yoga | 20 Squats | 15908 | 3.2 Liter | 
| 06 | Hot Yoga & Dog Walk | - | 20800 | 3.0 Liter | 
| 07 | Hot Yoga | - | 5237 | 2.8 Liter | 
Daily Food Diary May
I ate a couple rice Waffles with teanut butter before the hot yoga class and some green vegetable lasagne in the evening while resisting the urge to go out and get some candy.
| Day | Food | 
|---|---|
| 01 | Dried Figs / Green Pea Pasta & Tuna / Peanut Butter / Apple | 
| 02 | Oatmeal Banana / Apple x2 / Rice Noodles | 
| 03 | Chocolate / Egg Rolls / Cherries | 
| 04 | Veggies / 2xApple / Tuna / Rice Waffle Tahin | 
| 05 | Rice Waffles & Peanut Butter / Smoothie / Cherry Tomatoes | 
| 06 | Banana / Chocolate / Egg Rolls / Rice Waffles Peanut Butter | 
| 07 | Rice Waffels Peanus Butter / Green Veggie Lentil Lasagna | 
New Day Goals: I aim to join another morning hot yoga class, do just 1 meal on the day eating a portion of the vegetable lasagna I made yesterday and follow the 3 evening football matches which again are all played at the same time.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score | 
|---|---|---|---|---|---|---|
| 01 May | 73.0 kg | 01:20 | 09:20 | 9.40€ | 0.00€ | 6 | 
| 02 May | 72.0 kg | 02:40 | 11:20 | 13.19€ | 0.00€ | 7 | 
| 03 May | 71.6 kg | 01:20 | 08:40 | 0.00€ | 0.00€ | 7 | 
| 04 May | 71.3 kg | 01:00 | 09:30 | 12.20€ | 0.00€ | 7 | 
| 05 May | 71.8 kg | 01:00 | 09:00 | 0.00€ | 0.00€ | 7 | 
| 06 May | 71.5 kg | 00:30 | 09:40 | 0.00€ | 0.00€ | 7 | 
| 07 May | 71.8 kg | 01:30 | 09:30 | 20.37€ | 0.00€ | 7 | 
| 09 May | 72.1 kg | 01:40 | 09:00 | 8.10€ | 21.99€ | 6 | 
| 10 May | 72.4 kg | 00:40 | 09:40 | 15.22€ | 8.99€ | 6 | 
| 11 May | 72.6 kg | 01:20 | 09:00 | 6.98€ | 0.00€ | 7 | 
| 12 May | 73.4 kg | 01:00 | 08:30 | 12.85€ | 0.00€ | 6 | 
| 13 May | 72.4 kg | 00:30 | 09:30 | 4.22€ | 2.72€ | 7 | 
| 14 May | 72.7 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 7 | 
| 15 May | 72.3 kg | 01:40 | 09:50 | 9.50€ | 0.00€ | 7 | 
| 16 May | 72.5 kg | 00:20 | 07:00 | 14.54€ | 0.00€ | 6 | 
| 17 May | 72.3 kg | 00:00 | 08:50 | 22.68€ | 0.00€ | 9 | 
| 18 May | 73.0 kg | 00:00 | 08:00 | 16.56€ | 0.00€ | 7 | 
| 19 May | 72.8 kg | 00:00 | 08:10 | 0.00€ | 0.00€ | 8 | 
| 20 May | 71.7 kg | 00:00 | 08:00 | 0.00€ | 10.0€ | 8 | 
| 21 May | 71.8 kg | 01:00 | 09:00 | 0.00€ | 0.00€ | 8 | 
| 22 May | 71.2 kg | 00:00 | 09:00 | 6.20€ | 0.00€ | 7 | 
| 23 May | 71.0 kg | 00:30 | 09:00 | 4.34€ | 0.00€ | 7 | 
| 24 May | 70.8 kg | 00:30 | 08:30 | 0.00€ | 0.00€ | 8 | 
| 25 May | 71.3 kg | 00:40 | 08:00 | 0.00 | 20.47€ | 7 | 
