
Right now, I really only have 1 main goal which is to try and keep my skin cleared for a longer period of time instead of always going on the rollercoaster if having it good to start eating bad which eventually backfires making my skin worse. That gets me in a state where I tell to myself 'now that it's bad I might as well eat whatever I want' which makes it even worse and gets to a point where I need to clear it going in overdrive on healthy eating and woring out until it's cleared again and the entire cycle starts over again.
In order to keep it cleared I basically need to eat as healthy as possible, join regular yoga classes and stay away from any stress. As a result of that, I'm losing some weight and gaining some confidence.
I did not do too much on Saturday mainly just keeping my eating clean while lacking focus on the football matches as I was busy trying to get emulation to work on my new steamdeck which eventually worked even though I have still quite some work cut out for me to get it to where I want it to be.
December Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Hot Yoga | 4636 | 25x26.7kg | 10 | 10 | 1 | 30 Sec | 20 Sec |
| 02 | Swim & Dog Walk | 18185 | 10x26.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Tennis & Hot Yoga | 6561 | 10x36.7kg | 10 | 10 | 2 | 50 Sec | 30 Sec |
| 04 | Hot Yoga | 6051 | 20x36.7kg | 10 | 10 | 2 | 40 Sec | 40 Sec |
| 05 | Swim & Dog Walk | 16522 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 2906 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.0 / 70.3 / 70.3 / 70.3 / 69.9 / 70.2 / 69.8 / 69.7 / 69.2 / 69.4kg (702.1 / 10 = 70.21kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Rice Waffle & Peanut Butter, Canned Beans, Apple, Tuna |
| Tuesday | Rice Waffle & Peanut Butter, Cowl Slad, chick peas & Vegetables |
| Wednesday | Rice Waffle & Peanut Butter, Toast & 2 Eggs |
| Thursday | Rice Waffle & Peanut Butter, Chick Peas Tuna Tomato & Salad |
| Friday | Nuts, Rice Veggies Curry Sauce, Sweet Potatoes |
| Sunday | Yoghurt, Chick Peas, Tomato, Salad, egg, Tuna, 4 Clementines |
New Day Goals: I will try to have a bit more focus on the football matches on Sunday and again keep my eating clean potentially only eating some fruit.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 69.9 kg | 00:30 | 08:20 | 0.00€ | 0.00€ | 7 |
| 02 December | 70.2 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 7 |
| 03 December | 69.8 kg | 00:40 | 10:30 | 20.34€ | 0.00€ | 8 |
| 04 December | 69.7 kg | 00:30 | 08:30 | 2.25€ | 0.00€ | 7 |
| 05 December | 69.2 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
| 06 December | 69.4 kg | 00:30 | 10:30 | 2.36€ | 0.00€ | 7 |


