The Liotes ranking is here to encourage our most involved and active community members. You can earn points by delegating Hive Power to the @liotes.voter, by staking LENM tokens or simply by taking part in our weekly Liotes Missions.
We have a reward pot that is being filled up daily and this month we collected a total of 141.6 LEN tokens with a value of 20.56 Hive that were distributed to the top 15 of the Liotes Ranking. They have recieved (or will receive) the LEN tokens in their Hive-engine wallet today. So far this is the highest Hive value that has been distributed in the context of the Liotes Ranking Rewards!
Past rewards
Month | Reward in LEN | Reward in Hive |
---|---|---|
03.24 | 117 | 13.63 |
04.24 | 110 | 14.37 |
05.24 | 112 | 15.45 |
06.24 | 134 | 14.82 |
07.24 | 139 | 16.47 |
08.24 | 134 | 17.72 |
09.24 | 134 | 17.47 |
10.24 | 127 | 18.03 |
11.24 | 134 | 19.39 |
12.24 | 141 | 20.56 |
The plan is to reward the top 15 of the Ranking every month and the reward pot is growing over time.
The Liotes Ranking Rewards 3.12.2024
Rank | User | LEN rewards |
---|---|---|
1 | @pixiepost | 14,3 |
2 | @solymi | 12,6 |
3 | @mypathtofire | 12,4 |
4 | @ecoinstant | 11,8 |
5 | @cursephantom | 10,8 |
6 | @seckorama | 10,8 |
7 | @condeas | 8,9 |
8 | @relf87 | 8,8 |
9 | @jfang003 | 7,6 |
10 | @ifarmgirl | 7,4 |
11 | @netaterra | 7,4 |
12 | @shiftrox | 7,3 |
13 | @imfarhad | 7,3 |
14 | @blitzzzz | 7,2 |
15 | @kaibagt | 7,0 |
Everybody is welcome to join the Liotes community. If you either stake LENM, delegate Hive Power or take part in the missions, you will be automatically added to the ranking which is updated once a week. So far more than 400 Hive users have been ranked!
Please consider voting for the Liotes HIVE Witness
Liotes
A project run by @ph1102 and @achim03