This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Guilty Pleasures
Check out their Recent post:
Trading Activity for the FreeCompliments Community Accounts on August 15th – August 26th, 2024
Check out their Recent post:
Hive Fest, I'm coming...
Check out their Recent post:
Fulfilling One Of My Inner Child's Dream
Check out their Recent post:
Talent Tuesdays & Taco Tuesdays on the FreeCompliments Community!
Check out their Recent post:
Do you remember CUBLIFE?
Check out their Recent post:
Reflection Hunters Contest 182 : The Perfect Three
Check out their Recent post:
FreeCompliments Community Post Curation for August 26, 2024
Check out their Recent post:
Flying over my hometown
Check out their Recent post:
FreeCompliments Community Post Rewards for August 26, 2024
Check out their Recent post:
[EN/PT-BR] The perfect combination of physical exercise and good nutrition.
Check out their Recent post:
People are complaining
Check out their Recent post:
Sometime Stampede Becomes... A Battle Of Staking Up Some Big Tanks in Front
Check out their Recent post:
Daily Report of Day 396 | Dev goals ( 0 🆕 | 0 ✅ | 2 ⏳ )
Check out their Recent post:
Congressmen Question President's Havana Syndrome Policy, Citing "Pervasive Threats"
Check out their Recent post:
Is It Time for One Last HSBI Silver Raffle?
Check out their Recent post:
Rewarding Activity at Ecency
Check out their Recent post:
Three Tune Tuesday・Anime Jazz Covers
Check out their Recent post:
Random Spiel, Philippines: There is an Incentive Not to Tax the Super Wealthy
Check out their Recent post:
We Are Alive IAAC 718 - True virtue
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.086 | 500.0 | 10.8680% |
quintaesencia | 1.086 | 500.0 | 10.8680% |
abrockman | 1.086 | 500.0 | 10.8680% |
misterc | 0.473 | 217.68235946 | 04.7316% |
ecobanker | 0.391 | 180.0 | 03.9125% |
tokenpimp | 0.217 | 100.00095403 | 02.1736% |
powerpaul | 0.217 | 100.0 | 02.1736% |
nism | 0.217 | 100.0 | 02.1736% |
davidthompson57 | 0.217 | 100.0 | 02.1736% |
cryptocompany | 0.217 | 100.0 | 02.1736% |
braaiboy | 0.194 | 89.4966067 | 01.9453% |
solairitas | 0.176 | 81.00868992 | 01.7608% |
melinda010100 | 0.157 | 72.29994544 | 01.5715% |
lbi-token | 0.156 | 72.0 | 01.5650% |
hurtlocker | 0.152 | 70.31057849 | 01.5283% |
niftyparkreserve | 0.136 | 63.0 | 01.3694% |
atomcollector | 0.132 | 60.84985482 | 01.3226% |
mathfortress | 0.121 | 55.95431172 | 01.2162% |
god0 | 0.111 | 51.07495 | 01.1102% |
resiliencia | 0.11 | 51.0 | 01.1085% |
vetfunding | 0.108 | 50.0 | 01.0868% |
toekins | 0.108 | 50.00038845 | 01.0868% |
thetradecenter | 0.108 | 50.0 | 01.0868% |
ozgurcinarli | 0.108 | 50.0 | 01.0868% |
mapac | 0.108 | 50.0 | 01.0868% |
ecosaint | 0.091 | 42.0 | 00.9129% |
dbooster | 0.091 | 42.31198522 | 00.9197% |
bambukah | 0.086 | 40.0 | 00.8694% |
eirik | 0.078 | 36.14252272 | 00.7856% |
senstless | 0.076 | 35.0 | 00.7608% |
katey-cate | 0.076 | 34.9766026 | 00.7603% |
bulliontools | 0.076 | 35.0 | 00.7608% |
hykss | 0.073 | 33.98594372 | 00.7387% |
suteru | 0.069 | 32.01400631 | 00.6959% |
dkidfit | 0.069 | 32.00000001 | 00.6956% |
dantrin | 0.067 | 30.98251365 | 00.6734% |
rambutan.art | 0.065 | 30.0 | 00.6521% |
improv | 0.065 | 30.0 | 00.6521% |
hivecolombia | 0.065 | 30.0 | 00.6521% |
dera123 | 0.064 | 29.7 | 00.6456% |
arcadeph | 0.057 | 26.34825315 | 00.5727% |
newigennity | 0.054 | 25.00018122 | 00.5434% |
gerjer | 0.054 | 25.0 | 00.5434% |
adamada | 0.054 | 25.25626621 | 00.5490% |
tydynrain | 0.049 | 22.62805284 | 00.4918% |
hive-140084 | 0.048 | 22.12063939 | 00.4808% |
freecompliments | 0.048 | 22.41410443 | 00.4872% |
fc-leo-curator | 0.048 | 22.3 | 00.4847% |
thecrazygm | 0.047 | 22.0 | 00.4782% |
edgerik | 0.047 | 22.0 | 00.4782% |
vinzie1 | 0.045 | 21.06248479 | 00.4578% |
michupa | 0.045 | 21.0 | 00.4565% |
avataroflife | 0.044 | 20.318 | 00.4416% |
tdctunes | 0.043 | 20.0 | 00.4347% |
fc-arbitration | 0.043 | 20.0 | 00.4347% |
crazyphantombr | 0.043 | 19.82418506 | 00.4309% |
snook | 0.042 | 19.36246974 | 00.4209% |
fc-rewards | 0.042 | 19.5 | 00.4239% |
fc-curation | 0.042 | 19.5 | 00.4239% |
achim03 | 0.042 | 19.5096 | 00.4241% |
shiftrox | 0.039 | 18.32400222 | 00.3983% |
rimurutempest | 0.039 | 18.00941739 | 00.3915% |
sonaker | 0.034 | 16.1 | 00.3500% |
kalib | 0.03 | 14.0 | 00.3043% |
gwajnberg | 0.03 | 14.0 | 00.3043% |
cryptounicorn420 | 0.027 | 12.67445306 | 00.2755% |
tpkidkai | 0.023 | 10.68695865 | 00.2323% |
engilhramn | 0.023 | 10.69970547 | 00.2326% |
vimukthi | 0.021 | 10.0 | 00.2174% |
mawit07 | 0.021 | 10.0 | 00.2174% |
ecoinstante | 0.021 | 10.0 | 00.2174% |
dagger212 | 0.021 | 10.0002716 | 00.2174% |
bozz | 0.021 | 10.0 | 00.2174% |
juanvegetarian | 0.019 | 9.0 | 00.1956% |
konkester | 0.016 | 7.5005572 | 00.1630% |
coolguy123 | 0.015 | 7.0 | 00.1522% |
ramadhanight | 0.013 | 6.17398977 | 00.1342% |
dewabrata | 0.013 | 6.0 | 00.1304% |
c0ff33a | 0.011 | 5.45 | 00.1185% |
lasort | 0.01 | 5.00000012 | 00.1087% |
kenny-crane | 0.01 | 5.0 | 00.1087% |
imagenius.dac | 0.01 | 5.01919098 | 00.1091% |
dksart | 0.01 | 5.0 | 00.1087% |
atma.love | 0.01 | 5.0 | 00.1087% |
wittyzell | 0.009 | 4.52047533 | 00.0983% |
hiveph | 0.009 | 4.17245491 | 00.0907% |
borniet | 0.009 | 4.52255979 | 00.0983% |
thatcryptodave | 0.008 | 3.75 | 00.0815% |
riandeuk | 0.008 | 4.00532373 | 00.0871% |
otherbrandt | 0.008 | 3.9 | 00.0848% |
jfang003 | 0.008 | 4.0 | 00.0869% |
d-zero | 0.008 | 4.0 | 00.0869% |
cadawg | 0.008 | 4.0 | 00.0869% |
verbalshadow | 0.007 | 3.25 | 00.0706% |
yeckingo1 | 0.006 | 3.00000472 | 00.0652% |
eolianpariah2 | 0.006 | 3.017471 | 00.0656% |
cryptoyzzy | 0.006 | 3.0 | 00.0652% |
beeber | 0.006 | 3.00002138 | 00.0652% |
akumagai | 0.006 | 3.0 | 00.0652% |
leosoph | 0.005 | 2.3539196 | 00.0512% |
vipservice | 0.004 | 2.0 | 00.0435% |
stamato | 0.004 | 2.06736261 | 00.0449% |
photobook | 0.004 | 2.0 | 00.0435% |
metzli | 0.004 | 2.0 | 00.0435% |
logen9f | 0.004 | 2.0 | 00.0435% |
justclickindiva | 0.004 | 2.0 | 00.0435% |
ifarmgirl | 0.004 | 2.0 | 00.0435% |
curatorcat.pal | 0.004 | 2.03604417 | 00.0443% |
quinnertronics | 0.003 | 1.54194732 | 00.0335% |
imransoudagar | 0.003 | 1.66268462 | 00.0361% |
grindan | 0.003 | 1.49 | 00.0324% |
eturnerx | 0.003 | 1.72777383 | 00.0376% |
viniciotricolor | 0.002 | 1.0 | 00.0217% |
tonyz | 0.002 | 1.28968664 | 00.0280% |
thedoc07 | 0.002 | 1.0000466 | 00.0217% |
synergized | 0.002 | 1.0000493 | 00.0217% |
seattlea | 0.002 | 1.0 | 00.0217% |
petertag | 0.002 | 1.00089219 | 00.0218% |
netaterra | 0.002 | 1.0 | 00.0217% |
lammbock | 0.002 | 1.01000001 | 00.0220% |
krusty81 | 0.002 | 1.00104925 | 00.0218% |
jam728 | 0.002 | 1.1 | 00.0239% |
irisworld | 0.002 | 1.0 | 00.0217% |
harlowjourney | 0.002 | 1.2 | 00.0261% |
focus.folks | 0.002 | 1.09178284 | 00.0237% |
dynamicrypto | 0.002 | 1.0 | 00.0217% |
dmilliz | 0.002 | 1.0 | 00.0217% |
darmst5339 | 0.002 | 1.04762273 | 00.0228% |
completewind | 0.002 | 1.0 | 00.0217% |
chunkysoupsvc | 0.002 | 1.0 | 00.0217% |
carrieallen | 0.002 | 1.0 | 00.0217% |
binatang | 0.002 | 1.0 | 00.0217% |
beyondhorizonmm | 0.002 | 1.0 | 00.0217% |
ali-h | 0.002 | 1.0 | 00.0217% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 104110.47180639861
- Liquid Hive: 321.897 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 0.01872817
- VIP: 100
- WORKERBEE: 333.33336
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 198.06601555
- CARTEL: 121.31
- ASTRA: 110000.00