
As promised, today’s dividends continue to be paid even as the project gradually comes to an end.
I advise you to sell your FRENCH. Throughout the year, we will repurchase everything while making buyback offers. Be patient; everything will be redeemed. 📈💰
We will buy fractions every day as much as possible, until we have as many buyback offers as there are tokens in circulation. 📈💰
The future earnings from the posts of this account will all go through @reward.app to receive good returns in HIVE, which we will use for the FRENCH buyback. 📈💰

| Utilisateur | Valeur | Pourcentage |
|---|---|---|
| @misterc | 101 | 37.4% |
| @synergized | 19.83 | 7.3% |
| @itharagaian | 29.3187 | 10.9% |
| @bastionpm | 15.3187 | 5.7% |
| @converter.bonus | 11.38145 | 4.2% |
| @luislrt | 10.32813443 | 3.8% |
| @justclickindiva | 10.1 | 3.7% |
| @elikast | 6 | 2.2% |
| @avidez | 6 | 2.2% |
| @servelle | 4.1086 | 1.5% |
| @successchar | 4.04310933 | 1.5% |
| @hivecurious | 2.866 | 1.1% |
| @emaxisonline | 2.7355 | 1.0% |
| @clavdio75 | 2.3065 | 0.9% |
| @c3r34lk1ll3r | 2.28481018 | 0.8% |
| @cantfoldaces | 1.7693 | 0.7% |
| @alenox | 1.71110732 | 0.6% |
| @florenceboens | 1.5019 | 0.6% |
| @lasort | 1.5005 | 0.6% |
| @manuvert | 1.4925 | 0.6% |
| @satoshinakam0to | 1.229 | 0.5% |
| @isiksenpalvoja | 1.0163 | 0.4% |
| @rocinanteprimo | 0.60101534 | 0.2% |
| @yeckingo1 | 0.549 | 0.2% |
| @duke77 | 0.5378084 | 0.2% |
| @thedoc07 | 0.512 | 0.2% |
| @treefrognada | 0.47063636 | 0.2% |
| @albator85 | 0.26226673 | 0.1% |
| @memess | 0.24430994 | 0.1% |
| @faustine.books | 0.227 | 0.1% |
| @phanty | 0.204 | 0.1% |








