
Hello, My fellow splinterlands lovers!
I hope you guys are doing well and enjoying the Splinterlands game. Welcome to ZAKU'S SPLINTERLANDS EOS REPORTS; here, I will share and discuss my daily & seasonal chests earnings, tournament earnings, Brawl earnings, and Modern & Wild ranked battles performance of season 123. Besides those earnings, I will also share how much
DEC &
SPS I spent on the Rental fees, Tournament entry fees & Energy purchase fees in season 123.

Modern


Wild


Earnings


Last Season results
| Statistic | Wild | Modern |
|---|---|---|
| Battles | 126 | 307 |
| Rank | 39 | 6 |
| Rating | 4410 - CHAMPION~I | 4363 - CHAMPION~I |
| Rating High | 4484 | 4369 |
| Ratio (Win/Loss) | 2.32 (88/38) | 2.2 (211/96) |
| Win PCT (Wins/battles * 100) | 69.84 (88/126) | 68.73 (211/307) |
| Longest Streak | 15 | 12 |
As you can see above in season 123, I played both the wild champion league and modern champion league ranked battle. I played a total of 126 battles in the wild league and out of those I won 88 battles and lost 38 battles, So my wild champion league ranked battle win ratio is 2.32 & Win percentage is 69.84%. I also played a total of 307 modern champion league battles and out of those I won 211 battles and lost 96 battles, So my modern champion league ranked battle win ratio is 2.2 & Win percentage is 68.73%. So, my wild champion league ranked battle performance was better than my modern champion league ranked battle performance.
In season 123, I got the 6th rank position on the modern champion league leaderboard. So for that reason, I earned
60000 DEC from the modern champion league leaderboard prize pool & I also got the 39th rank position on the wild champion league leaderboard. So, I earned
20000 DEC from the wild champion league leaderboard prize pool too.



| Gobson Masters Diamond | Diamond | 12 / 36 | 11 / 8 / 0 | 15 SPS | 742 SPS |
| Ninhelm Wild Gold Invitational | Gold | 11 / 178 | 17 / 5 / 0 | 15 SPS | 610 SPS |
| Poseidar Wild Silver Invitational | Silver | 88 / 282 | 11 / 11 / 0 | 10 SPS | 19 SPS |
| Modern Gold GF Invitational | Gold | 56 / 80 | 5 / 6 / 0 | 30 SPS | 65 SPS |
| Wild Gold Invitational | Gold | 5 / 170 | 18 / 4 / 0 | 15 SPS | 1016 SPS |
| The Wealthy Gambit | Diamond | 6 / 54 | 14 / 6 / 0 | 210 SPS | 6272 SPS |
| Modern League of Champions | Diamond | 31 / 172 | 13 / 8 / 0 | 10 SPS | 215 SPS |
| Wild Silver Invitational | Silver | 4 / 227 | 18 / 4 / 0 | 10 SPS | 440 SPS |
| League of Champions | Diamond | 38 / 118 | 7 / 4 / 0 | 30 SPS | 303 SPS |
| Modern Gold Invitational | Gold | 56 / 226 | 13 / 8 / 0 | 6 SPS | 60 SPS |
| Modern Gold Invitational | Gold | 7 / 220 | 17 / 4 / 0 | 6 SPS | 300 SPS |
| LEAGUE OF CHAMPIONS | Diamond | 76 / 147 | 5 / 6 / 0 | 30 SPS | 30 SPS |
| LEAGUE OF CHAMPIONS | Diamond | 7 / 149 | 17 / 3 / 1 | 10 SPS | 645 SPS |
| Total SPS | 397 SPS | 10717 SPS |

Earnings
| Earnings | # |
|---|---|
| DEC modern leaderboard rewards | 60000 |
| DEC wild leaderboard rewards | 20000 |
| SPS tournament rewards | 10717 |
| SPS staking reward | 2315 |
| SPS ranked battle (modern) | 2803 |
| SPS ranked battle (wild) | 372 |
| SPS daily focus | 1222 |
| SPS season | 481 |
| SPS brawl | 487 |
| MERITS quest reward | |
| MERITS season rewards | |
| MERITS brawl prizes | |
| VOUCHER earned | 248.579 |
| Legendary potions | 1270 |
| Gold potions | 1088 |
EARNINGS: As I said above, I got a total of
80000 DEC from modern & wild leaderboard reward pool,
10717 SPS from tournament rewards, and for SPS staked I earned
2315 SPS and
248.579 Vouchers. You guys already know that I played Modern & Wild ranked battles this season and that's why I earned a total of
3175 SPS as a ranked battles reward. From the daily focus chest, I earned
1222 SPS &
13719 Merits and from the season chest, I earned
481 SPS &
6903 Merits. As a brawl reward, I earned
487 SPS &
36028 Merits.

SPS Earning Comparison

| SPS tournament rewards | 10717 | 4578 | 9447 | 6114 | 1331 |
| SPS staking reward | 2315 | 3283 | 3882 | 3692 | 4769 |
| SPS ranked battle | 3175 | 4883 | 3529 | 4528 | 3853 |
| SPS daily focus | 1222 | 1324 | 1249 | 2011 | 1694 |
| SPS season | 481 | 377 | 682 | 441 | 322 |
| SPS brawl | 487 | 513 | 881 | 898 | 1344 |
Total SPS | 18397 | 14958 | 19670 | 17684 | 13313 |
Costs
| Costs | # |
|---|---|
| DEC rental payment | -140631.379 DEC |
| DEC purchased energy | -43750 DEC |
| SPS tournament entry fees | -397 SPS |
140631.379 DEC on rental fees,
43750 DEC on energy purchase & payments and
397 SPS spent as entry fees to participate in the tournaments.









Potions Earned
![]() 1270x | ![]() 1088x |
So In Season 124, I earned a total of
18397 SPS,
80000 DEC,
56655 MERITS,
248.579 VOUCHER,
72150 CP worth of Soulbound Reward Cards,
1270 Legendary Potions &
1088 Alchemy Potions.
SOULBOUND REWARD CARDS MONITOR

COMMON CARDS


RARE CARDS


EPIC CARDS

LEGENDARY CARDS


SOURCE: SPLINTERLANDS ,SPLINTERCARDS, SPLEX , BREAKER007 tool

Diamond
Gold
Silver
Gold
Diamond
Silver
1270
1088

