A few hours before the end of the ranked play season at Splinterlands, and it's time to see my progress on maxing out my Rebellion soulbound reward cards.
I was a bit all over the place with the reward cards purchased this season, because I switched multiple times due to starting to maxing out cards on all rarities.
I started by purchasing 5 legendary draws. Then I switched to epics and purchased 10 of them. My progress on epics is the highest, so I keep hitting duplicates. I then switched to rares until I maxed my first one, and then switched to commons and maxed one there too. And then bought more legendary draws until today (for a total of 7 out of 10), and the remaining Glint I put into rare and common ones.
So, let's see what I did with the Glint this season.
I purchased 7 legendary draws, 10 epic draws, 31 rare draws, and 164 common draws. I have no Glint left.
That makes it easy to see how much Glint I earned this season (including the season rewards from last season). That makes it a total of 367,850 Glint used for draw purchases this season (+0 remaining in my stash for a total of 367,850). Last season I had a total of 322,500 Glint in purchases. That means I spent 45,350 more Glint this season.
Let's keep a table too, going forward:
Season since New SB Set | Glint Used to Purchase Draws | Difference |
---|---|---|
Season 5 | 363,200 | |
Season 6 | 344,400 | -18,800 Glint |
Season 7 | 352,700 | +8,300 Glint |
Season 8 | 341,850 | -10,850 Glint |
Season 9 | 328,100 | -13,750 Glint |
Season 10 | 427,500 | +99,400 Glint |
Season 11 | 462,500 | +35,000 Glint |
Season 12 | 322,500 | -140,000 Glint |
Season 13 | 305,550 | -16,950 Glint |
Season 14 | 314,100 | +8,550 Glint |
Season 15 | 322,500 | +8,400 Glint |
Season 16 | 295,200 | -27,300 Glint |
Season 17 | 322,500 | +27,300 Glint |
Season 18 | 322,500 | +0 Glint |
Season 19 (current) | 367,850 | +45,350 Glint |
Last 3 seasons' average | 337,616 |
Let's see what my current situation of the Rebellion SB set completion progress is so far:
Season since New SB Set | Commons % | Rares % | Epics % | Legendaries % |
---|---|---|---|---|
Season 1 | 1 / 0 | 2 / 0 | 8 / 0 | 9 / 0 |
Season 2 | 2 / 1 | 2 / 0 | 9 / 0 | 17 / 0 |
Season 3 | 3 / 1 | 2 / 0 | 10 / 0 | 23 / 0 |
Season 4 | 5 / 2 | 3 / 1 | 12 / 0 | 27 / 0 |
Season 5 | 7 / 2 | 4 / 2 | 13 / 0 | 36 / 0 |
Season 6 | 8 / 3 | 5 / 2 | 15 / 0 | 42 / 0 |
Season 7 | 9 / 3 | 6 / 2 | 15 / 0 | 51 / 0 |
Season 8 | 10 / 3 | 7 / 2 | 17 / 0 | 58 / 0 |
Season 9 | 10 / 3 | 7 / 2 | 24 / 1 | 61 / 0 |
Season 10 | 19 / 5 | 14 / 4 | 31 / 4 | 63 / 0 |
Season 11 | 28 / 6 | 22 / 4 | 39 / 6 | 65 / 0 |
Season 12 | 37 / 8 | 29 / 5 | 47 / 9 | 65 / 0 |
Season 13 | 44 / 9 | 37 / 5 | 54 / 11 | 67 / 0 |
Season 14 | 52 / 11 | 45 / 5 | 62 / 11 | 67 / 0 |
Season 15 | 61 / 13 | 53 / 5 | 70 / 13 | 67 / 0 |
Season 16 | 66 / 14 | 61 / 6 | 79 / 14 | 67 / 0 |
Season 17 | 75 / 17 | 70 / 8 | 85 / 16 | 67 / 0 |
Season 18 | 84 / 19 | 78 / 8 | 91 / 17 | 67 / 0 |
Season 19 (current) | 89 / 20 | 81 / 9 | 93 / 19 | 73 / 0 |
That's +6% to the progress of legendary cards, +2% progress to epic cards (and +2% to epic GF), +3% progress to rare cards (and +1% to the rare GF), and 5% progress to the common cards (and +1% to the common GF).
I now have 3 maxed out epics and 2 maxed out legendary cards. I also have 1 maxed common and rare cards now.
I will continue with the same strategy as last season, focusing mainly on legendary cards, with epics and the rest following. Common and rare I leave last since they are easier to max, since most cards from tier advancement chests are common and rare also.
Here are the "before and after" snapshots for the Rebellion SB legendary cards, which are my current main focus. "Before" first:
2 at level 4 (max), 8 at level 3, 1 at level 2, 1 at level 1
And now the current levels of the legendary cards...
My Rebellion SB legendary cards: 2 at level 4 (max level), 9 at level 3, 1 at level 1.
This season, 1 legendary card was upgraded to level 3.
Perhaps a more relevant metric is the amount of Glint already spent compared to the total amount needed to max out the SB set (only regulars).
Here' s my situation:
8,790,000 Glint
Glint value of the cards collected so far (ignore GF and doubles):
7,105,800 Glint
Progress percentage:
80.84%
Estimated^ time to max out the RF cards (or GF, where possible):
6 more seasons (3 months, i.e. end-August)
^) estimation now includes tier advancement rewards (average last 3 seasons); estimation doesn't account for Glint wasted on pulling doubles of maxed out cards or GF instead of RF (where GF card level isn't high enough)
Last season's Glint value of cards collected: 6,730,000.
Difference: 375,800 Glint-worth of cards this season, including tier advancement rewards.
Season since New SB Set | Glint-Worth of Cards (including Tier Advancement Rewards) | Difference |
---|---|---|
Season 7 | 414,550 | - |
Season 8 | 368,400 | -46,150 Glint |
Season 9 | 328,850 | -39,550 Glint |
Season 10 | 388,350 | +59,700 Glint |
Season 11 | 446,250 | +57,900 Glint |
Season 12 | 330,600 | -115,650 Glint |
Season 13 | 407,400 | +76,800 Glint |
Season 14 | 344,400 | -63,000 Glint |
Season 15 | 352,050 | +7,650 Glint |
Season 16 | 323,250 | -28,800 Glint |
Season 17 | 298,500 | -24,750 Glint |
Season 18 | 302,400 | +3,900 Glint |
Season 19(current) | 375,800 | +73,400 Glint |
Last 3 seasons' average | 325,566 |
Posted Using INLEO