Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-02-07 to 2025-02-14:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 28.13093 | 22.34 % | 8596.14310 | 0.00440 | 24 |
@benthomaswwd | 22.18863 | 17.62 % | 5289.79352 | 0.00413 | 21 |
@cryptovisitor | 18.74786 | 14.89 % | 4072.00001 | 0.00451 | 33 |
@master-lamps | 16.34578 | 12.98 % | 4251.83938 | 0.00374 | 48 |
@disconnect | 16.27144 | 12.92 % | 4340.48008 | 0.00380 | 56 |
@pepentropy | 8.05796 | 6.40 % | 2251.15441 | 0.00350 | 8 |
@heartbeatonhive | 6.53724 | 5.19 % | 1306.71849 | 0.00504 | 16 |
@edgerik | 4.87350 | 3.87 % | 1090.00000 | 0.00443 | 14 |
@hive103505.pimp | 2.40601 | 1.91 % | 481.47280 | 0.00500 | 4 |
@pepe.voter | 1.00000 | 0.79 % | 227.79089 | 0.00439 | 2 |
@benthomasuk | 0.75479 | 0.60 % | 204.99341 | 0.00368 | 2 |
@alive.chat | 0.37370 | 0.30 % | 101.00000 | 0.00370 | 1 |
@buynburn | 0.12254 | 0.10 % | 33.00000 | 0.00345 | 5 |
@hafiz34 | 0.08358 | 0.07 % | 19.00000 | 0.00440 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 125.89396 | 100 % | 32265.38609 | 0.00447 | 235 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 35.94114 | 28.55 % | 8703.52697 | 0.00406 | 39 |
@disconnect | 33.34359 | 26.49 % | 7740.78579 | 0.00442 | 61 |
@jlufer | 29.22057 | 23.21 % | 9199.99996 | 0.00355 | 9 |
@master-lamps | 10.64386 | 8.45 % | 2290.98527 | 0.00467 | 27 |
@overclocked | 4.07794 | 3.24 % | 1055.84400 | 0.00376 | 6 |
@niftyparkreserve | 3.70791 | 2.95 % | 978.41890 | 0.00382 | 10 |
@hive-103505 | 1.62448 | 1.29 % | 416.69329 | 0.00390 | 3 |
@qazaq | 1.37740 | 1.09 % | 346.23329 | 0.00398 | 4 |
@uscrypton | 1.35898 | 1.08 % | 358.56260 | 0.00379 | 5 |
@lesmann | 1.24404 | 0.99 % | 289.99999 | 0.00440 | 3 |
@servelle | 0.58437 | 0.46 % | 139.13670 | 0.00420 | 1 |
@dubislav | 0.47708 | 0.38 % | 139.00000 | 0.00353 | 6 |
@mapac | 0.44337 | 0.35 % | 96.67520 | 0.00473 | 3 |
@barski | 0.24537 | 0.19 % | 63.41910 | 0.00384 | 2 |
@alfrin | 0.23476 | 0.19 % | 57.89440 | 0.00405 | 1 |
@liotes.alive | 0.23110 | 0.18 % | 75.64170 | 0.00306 | 2 |
@hivecurious | 0.15509 | 0.12 % | 38.74030 | 0.00395 | 2 |
@jacoalberts | 0.10851 | 0.09 % | 35.00000 | 0.00310 | 1 |
@krakonos | 0.10793 | 0.09 % | 25.50130 | 0.00424 | 5 |
@geneeverett | 0.10279 | 0.08 % | 29.42020 | 0.00343 | 7 |
others | 0.66368 | 0.53 % | 183.90710 | 0.00387 | 38 |
Sum: | 125.89396 | 100 % | 32265.38606 | 0.00389 | 235 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 69.03204 | 54.83% | 19412.42313 | 0.00380 |
buy | 56.86192 | 45.17% | 12852.96294 | 0.00443 |
sum: | 125.89395999999999 | 100% | 32265.38607 | 0.00411 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was dominated by three topics: 1. Playing the card game Skat last saturday with my father, my neighbour and a friend. We don't do it that often and my father has decided to move away, which I find very sad. So we enjoyed the time that we have here.
- The finance report presentation for our church. I am responsible for the budget plans and had to present them to our members. 3. My Work with the Identity and Account Management server. It is like a big puzzle and I used the week to get some overview.
Regards,
Achim Mertens