Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Saturday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #76
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 34.57%, and ALIVEM rewards was 2.330488945 tokens, and the mining APR of ALIVEM was 8.59% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1530,9767 | 170,1095 | 0,02740001 | 20 | 2,330488945 | 360,768 | 2099,222 |
APR Earnings ALIVE | 34,57738818 | APR Mining ALIVEM | 8,593760176 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 21,63535486 | 0,000748067546 | 0,5049576207 | 0,504 | 0,0009576206751 |
@flaxz.alive | 27000 | 10,52530777 | 0,0007693800749 | 0,246060514 | 0,246 | 0,00006051402963 |
@iamraincrystal | 20000 | 7,796524274 | 0,0005462231985 | 0,1822433595 | 0,182 | 0,0002433594613 |
@bradleyarrow | 20000 | 7,796524274 | 0,0005328741296 | 0,1822300104 | 0,182 | 0,0002300103923 |
@benthomaswwd | 13000 | 5,067740778 | 0,0006170877939 | 0,1187202264 | 0,118 | 0,0007202263646 |
@ironshield | 10000 | 3,898262137 | 0,0003751962981 | 0,09122376443 | 0,091 | 0,0002237644295 |
@noctury | 7000 | 2,728783496 | 0,0003001501534 | 0,06389414785 | 0,063 | 0,0008941478454 |
@darmst5339 | 7000 | 2,728783496 | 0,0001459231238 | 0,06373992082 | 0,063 | 0,0007399208158 |
@hive-112281 | 5163,9705 | 2,013051068 | 0,0008544741756 | 0,04776840676 | 0,047 | 0,0007684067554 |
@alokkumar121 | 5070,1193 | 1,97646541 | 0,0001999285875 | 0,04626123645 | 0,046 | 0,0002612364535 |
@davidthompson57 | 5028,6993 | 1,960318808 | 0,0003141291479 | 0,04599914224 | 0,045 | 0,0009991422447 |
@tydynrain | 4753,0525 | 1,85286446 | 0,0001570347732 | 0,04333783616 | 0,043 | 0,000337836161 |
@lightcaptured | 4691,6657 | 1,828934276 | 0,0008364427171 | 0,04345955382 | 0,043 | 0,0004595538167 |
@imfarhad | 4001 | 1,559694681 | 0,0001259350658 | 0,03647444718 | 0,036 | 0,0004744471752 |
@awah | 3500 | 1,364391748 | 0,0001886941183 | 0,03198569296 | 0,031 | 0,0009856929643 |
@hoosie | 3009 | 1,172987077 | 0,0007632258853 | 0,02809956004 | 0,028 | 0,00009956003598 |
@hankanon | 3000 | 1,169478641 | 0,0009297442539 | 0,02818431469 | 0,028 | 0,0001843146934 |
@alzee | 3000 | 1,169478641 | 0,0004395266403 | 0,02769409708 | 0,027 | 0,0006940970797 |
@caelum1infernum | 2802 | 1,092293051 | 0,0009315608229 | 0,02638732961 | 0,026 | 0,0003873296133 |
@manuvert | 2500 | 0,9745655342 | 0,0003089841347 | 0,02302112617 | 0,023 | 0,00002112616759 |
@palomap3 | 2462,337286 | 0,9598836209 | 0,0009455836806 | 0,02331556535 | 0,023 | 0,0003155653469 |
@sammyhive | 2000 | 0,7796524274 | 0,000001894743322 | 0,01817160837 | 0,018 | 0,0001716083696 |
@chaosmagic23 | 2000 | 0,7796524274 | 0,000673153255 | 0,01884286688 | 0,018 | 0,0008428668813 |
@davidxxl | 2000 | 0,7796524274 | 0,0003419955018 | 0,01851170913 | 0,018 | 0,0005117091281 |
@ijelady | 1750 | 0,682195874 | 0,00000009464230107 | 0,01589859407 | 0,015 | 0,0008985940653 |
@moretea | 1600 | 0,6237219419 | 0,0005114024835 | 0,01504717338 | 0,015 | 0,00004717338454 |
@mervinthepogi | 1590 | 0,6198236798 | 0,00003573681369 | 0,01448065915 | 0,014 | 0,0004806591466 |
@pedrobrito2004 | 1525 | 0,5944849759 | 0,0009452642561 | 0,0147996709 | 0,014 | 0,0007996708961 |
@melinda010100 | 1500 | 0,5847393205 | 0,0009737305634 | 0,01460101578 | 0,014 | 0,0006010157831 |
@hhayweaver | 1334,4305 | 0,5201959893 | 0,00004328637829 | 0,0121663964 | 0,012 | 0,0001663963979 |
@faunobrujo | 1181,767 | 0,4606837551 | 0,0001179686232 | 0,0108541526 | 0,01 | 0,0008541526047 |
@cwow2 | 1183,228671 | 0,4612535529 | 0,000126367794 | 0,01087583085 | 0,01 | 0,0008758308511 |
@mintfinch | 1140,7382 | 0,4446896533 | 0,0001955633863 | 0,01055900659 | 0,01 | 0,0005590065945 |
@heruvim1978 | 1111 | 0,4330969234 | 0,0000876498745 | 0,01018092579 | 0,01 | 0,0001809257939 |
@elyelma | 1100 | 0,4288088351 | 0,0003292740049 | 0,0103226165 | 0,01 | 0,0003226164993 |
@madame-cyntaia | 1100 | 0,4288088351 | 0,0007136109076 | 0,0107069534 | 0,01 | 0,0007069534021 |
@kam5iz | 1053 | 0,410487003 | 0,0002881188846 | 0,009854473109 | 0,009 | 0,0008544731088 |
@engilhramn | 1030 | 0,4015210001 | 0,0007961781389 | 0,01015358066 | 0,01 | 0,0001535806565 |
@ekushya | 1017 | 0,3964532593 | 0,0002585213621 | 0,009497820741 | 0,009 | 0,000497820741 |
@thoth442 | 1006,2922 | 0,3922790782 | 0,0008074278687 | 0,009949448418 | 0,009 | 0,0009494484178 |
@gadrian | 1000,7967 | 0,3901367882 | 0,0003133178397 | 0,009405412558 | 0,009 | 0,0004054125583 |
@voltz-blag | 1000 | 0,3898262137 | 0,0004921211865 | 0,009576978 | 0,009 | 0,0005769779996 |
@coquicoin | 1000 | 0,3898262137 | 0,0001152329135 | 0,009200089727 | 0,009 | 0,0002000897266 |
@jpiekiel | 1000 | 0,3898262137 | 0,00006880441195 | 0,009153661225 | 0,009 | 0,0001536612251 |
@beststart | 1000 | 0,3898262137 | 0,0005328327804 | 0,009617689594 | 0,009 | 0,0006176895935 |
@gondek | 939,595 | 0,3662787613 | 0,0002421702211 | 0,008778256258 | 0,008 | 0,0007782562585 |
@kingturtler | 921,5561 | 0,3592467252 | 0,0007540316879 | 0,009126236902 | 0,009 | 0,0001262369017 |
@chmoen | 900 | 0,3508435923 | 0,0006073395498 | 0,008783710682 | 0,008 | 0,0007837106816 |
@azkabananas | 703,0069 | 0,274050518 | 0,0007689034848 | 0,00715562051 | 0,007 | 0,0001556205099 |
@oasiskp2 | 600 | 0,2338957282 | 0,00004846813622 | 0,005499382224 | 0,005 | 0,0004993822241 |
@synergized | 583,2857143 | 0,2273800615 | 0,0000003692757372 | 0,005299436471 | 0,005 | 0,0002994364712 |
@moonthumb | 570 | 0,2222009418 | 0,0004693707515 | 0,005647739135 | 0,005 | 0,000647739135 |
@queercoin | 565,2523 | 0,2203501639 | 0,0003241816932 | 0,005459417902 | 0,005 | 0,000459417902 |
@iamjabez | 550 | 0,2144044175 | 0,0003235412411 | 0,005320212488 | 0,005 | 0,0003202124884 |
@hdmed | 532,4662 | 0,2075692827 | 0,000168880146 | 0,005006259331 | 0,005 | 0,00000625933087 |
@brando28 | 522,3547571 | 0,2036275772 | 0,0009377563988 | 0,005683274573 | 0,005 | 0,0006832745731 |
@myupvote2u | 501 | 0,1953029331 | 0,00001549849695 | 0,00456701176 | 0,004 | 0,0005670117603 |
@bambukah | 500 | 0,1949131068 | 0,0009915584656 | 0,005533986872 | 0,005 | 0,0005339868722 |
@littlebee4 | 535,7142857 | 0,2088354716 | 0,0007600246977 | 0,005626912276 | 0,005 | 0,0006269122762 |
@heartbeatonhive | 500 | 0,1949131068 | 0,0005883218532 | 0,00513075026 | 0,005 | 0,0001307502598 |
@vocup | 500 | 0,1949131068 | 0,0003358503109 | 0,004878278717 | 0,004 | 0,0008782787175 |
@mario89 | 500 | 0,1949131068 | 0,0005142251108 | 0,005056653517 | 0,005 | 0,0000566535174 |
@elkingplayer | 455,284 | 0,1774816379 | 0,0007261924949 | 0,004862382444 | 0,004 | 0,0008623824442 |
@freedomprepper | 419,1984 | 0,1634145251 | 0,0003090534598 | 0,0041174109 | 0,004 | 0,0001174109001 |
@h3m4n7 | 477,4443286 | 0,1861203149 | 0,0008996314796 | 0,005237144841 | 0,005 | 0,0002371448409 |
@keechadkikali | 301,1958 | 0,1174140183 | 0,0004147364222 | 0,003151057138 | 0,003 | 0,0001510571379 |
@ana-maria | 300 | 0,1169478641 | 0,0001369628028 | 0,002862419847 | 0,002 | 0,0008624198467 |
@jmis101 | 300 | 0,1169478641 | 0,0009572567878 | 0,003682713832 | 0,003 | 0,0006827138318 |
@ssebasv | 294,6703 | 0,1148702073 | 0,0006801456557 | 0,003357183138 | 0,003 | 0,0003571831383 |
@treefrognada | 279 | 0,1087615136 | 0,0009346966565 | 0,003469371707 | 0,003 | 0,0004693717074 |
@tuisada | 250 | 0,09745655342 | 0,0008976095401 | 0,003168823743 | 0,003 | 0,0001688237434 |
@duvinca | 250 | 0,09745655342 | 0,0001032911395 | 0,002374505343 | 0,002 | 0,0003745053428 |
@svanbo | 244 | 0,09511759614 | 0,0003823921456 | 0,002599097208 | 0,002 | 0,000599097208 |
@freesinger | 240 | 0,09355829129 | 0,0009733816042 | 0,003153747239 | 0,003 | 0,0001537472394 |
@lifeskills-tv | 240 | 0,09355829129 | 0,0002649032274 | 0,002445268863 | 0,002 | 0,0004452688626 |
@karizma | 200 | 0,07796524274 | 0,0003154279353 | 0,002132399298 | 0,002 | 0,000132399298 |
@fiberfrau | 200 | 0,07796524274 | 0,0001687395884 | 0,001985710951 | 0,001 | 0,000985710951 |
@dailyspam | 200 | 0,07796524274 | 0,0003949872722 | 0,002211958635 | 0,002 | 0,0002119586348 |
@amakauz | 200 | 0,07796524274 | 0,0009175704962 | 0,002734541859 | 0,002 | 0,0007345418588 |
@esecholo | 180 | 0,07016871847 | 0,0001719585174 | 0,001807232744 | 0,001 | 0,0008072327438 |
@evernoticethat | 224,3352 | 0,08745174161 | 0,0007077205528 | 0,002745773723 | 0,002 | 0,0007457737229 |
@stewie.wieno | 165,7619 | 0,06461833385 | 0,0009846911224 | 0,002490614249 | 0,002 | 0,0004906142489 |
@amaari | 165,6374 | 0,06456980049 | 0,0004347720372 | 0,001939564099 | 0,001 | 0,0009395640991 |
@eyewaa | 139,734 | 0,05447197614 | 0,000252421657 | 0,001521885039 | 0,001 | 0,000521885039 |
@efmm | 100 | 0,03898262137 | 0,0004577873363 | 0,001366273018 | 0,001 | 0,0003662730176 |
@elizabetamt | 96 | 0,03742331651 | 0,0005785379569 | 0,001450684211 | 0,001 | 0,000450684211 |
@beeber | 86 | 0,03352505438 | 0,0006189710739 | 0,00140026876 | 0,001 | 0,0004002687598 |
@riandeuk | 61,471 | 0,02396300718 | 0,0008052190697 | 0,001363674303 | 0,001 | 0,0003636743028 |
@mell79 | 50 | 0,01949131068 | 0,0008880868793 | 0,00134232972 | 0,001 | 0,00034232972 |
@pepetoken | 45,12548571 | 0,01759109724 | 0,0003991679155 | 0,0008091264918 | 0 | 0,0008091264918 |
@rosalestrust | 40 | 0,01559304855 | 0,0002604352261 | 0,0006238294986 | 0 | 0,0006238294986 |
@cliffagreen | 40,80514286 | 0,01590691434 | 0,0008982177278 | 0,001268926608 | 0,001 | 0,0002689266079 |
@bfciv | 36,4079 | 0,01419275381 | 0,0003203046829 | 0,0006510652413 | 0 | 0,0006510652413 |
@rzc24-nftbbg | 34,4172 | 0,01341672676 | 0,0003426325288 | 0,0006553078627 | 0 | 0,0006553078627 |
@onthemountain | 33,6621 | 0,01312236899 | 0,0009733243658 | 0,001279139724 | 0,001 | 0,0002791397243 |
@dlmmqb | 12,636 | 0,004925844036 | 0,0003345191121 | 0,0004493153628 | 0 | 0,0004493153628 |
@micro97 | 10,0021 | 0,003899080772 | 0,0002998259384 | 0,0003906935847 | 0 | 0,0003906935847 |
@stevermac1966 | 10 | 0,003898262137 | 0,0002717664371 | 0,0003626150052 | 0 | 0,0003626150052 |
@prapledragon | 3 | 0,001169478641 | 0,0001718771254 | 0,0001991316958 | 0 | 0,0001991316958 |
@photosociety | 2,8198 | 0,001099231957 | 0,000809403385 | 0,0008350208642 | 0 | 0,0008350208642 |
@herman-german | 2 | 0,0007796524274 | 0,0005866453842 | 0,0006048150979 | 0 | 0,0006048150979 |
@esecholito | 2 | 0,0007796524274 | 0,0000130217613 | 0,00003119147493 | 0 | 0,00003119147493 |
@anna-newkey | 1 | 0,0003898262137 | 0,00009514025375 | 0,0001042251106 | 0 | 0,0001042251106 |
@satoshinakam0to | 1 | 0,0003898262137 | 0,0004477521814 | 0,0004568370382 | 0 | 0,0004568370382 |
@pepe-cash | 0,5 | 0,0001949131068 | 0,00001948104992 | 0,00002402347832 | 0 | 0,00002402347832 |
@timmy-turnip | 0,1281 | 0,00004993673797 | 0,00006660569735 | 0,00006776946751 | 0 | 0,00006776946751 |
Total | 256524,5653 | 100 | 0,04933747214 | 2,379826417 | 2,33 | 0,04982641668 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Saturday to Friday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Saturday will be included next week.
APR on ALIVE delegations was higher compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz