Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-11-08 to 2024-11-15:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@cryptovisitor | 37.12313 | 42.95 % | 4930.30805 | 0.00740 | 21 |
@benthomaswwd | 10.96748 | 12.69 % | 1140.44230 | 0.00923 | 25 |
@pwbanker | 10.17998 | 11.78 % | 1468.15281 | 0.00671 | 34 |
@intacto | 8.77838 | 10.16 % | 1522.51498 | 0.00583 | 53 |
@master-lamps | 5.40952 | 6.26 % | 950.12720 | 0.00573 | 30 |
@edgerik | 2.77161 | 3.21 % | 350.00000 | 0.00750 | 11 |
@gestion.alive | 2.37966 | 2.75 % | 315.65020 | 0.00767 | 16 |
@token-thx | 2.07892 | 2.41 % | 259.89190 | 0.00800 | 8 |
@hive-103505 | 1.74981 | 2.02 % | 199.92250 | 0.00931 | 3 |
@hive-fraction | 1.42948 | 1.65 % | 179.91730 | 0.00796 | 6 |
@invest-time | 1.41766 | 1.64 % | 182.20130 | 0.00781 | 7 |
@androshchuk | 0.69728 | 0.81 % | 101.08580 | 0.00690 | 1 |
@hive103505.fun | 0.59987 | 0.69 % | 75.87840 | 0.00792 | 4 |
@hive103505.pepe | 0.35327 | 0.41 % | 46.14100 | 0.00763 | 3 |
@hive103505.neo | 0.17651 | 0.20 % | 22.27270 | 0.00795 | 2 |
@benefice-net | 0.15775 | 0.18 % | 20.88090 | 0.00763 | 3 |
@blogalacon | 0.10926 | 0.13 % | 13.83080 | 0.00790 | 1 |
@hiveborgminer | 0.05326 | 0.06 % | 9.59650 | 0.00555 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 86.43283 | 100 % | 11788.81464 | 0.00792 | 229 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 31.19742 | 36.09 % | 4016.80971 | 0.00775 | 28 |
@master-lamps | 14.80910 | 17.13 % | 1647.59191 | 0.00881 | 23 |
@davidxxl | 9.85611 | 11.40 % | 1428.85634 | 0.00690 | 4 |
@offgridlife | 8.39981 | 9.72 % | 1460.88038 | 0.00580 | 12 |
@intacto | 8.30907 | 9.61 % | 1064.35020 | 0.00793 | 30 |
@alokkumar121 | 2.77525 | 3.21 % | 500.00000 | 0.00555 | 1 |
@servelle | 1.39891 | 1.62 % | 170.70990 | 0.00830 | 4 |
@chmoen | 1.11413 | 1.29 % | 111.41300 | 0.01000 | 1 |
@dubislav | 0.84654 | 0.98 % | 149.00000 | 0.00570 | 7 |
@liotes.alive | 0.79927 | 0.92 % | 143.88200 | 0.00556 | 1 |
@gestion.alive | 0.56434 | 0.65 % | 101.67550 | 0.00555 | 3 |
@cursephantom | 0.44915 | 0.52 % | 68.00000 | 0.00623 | 6 |
@palomap3 | 0.41824 | 0.48 % | 48.83430 | 0.00850 | 4 |
@mateodm03 | 0.40978 | 0.47 % | 45.53130 | 0.00900 | 2 |
@yeckingo1 | 0.40105 | 0.46 % | 67.13660 | 0.00635 | 3 |
@osomar357 | 0.37899 | 0.44 % | 62.74720 | 0.00604 | 1 |
@qwerrie | 0.37085 | 0.43 % | 47.45860 | 0.00760 | 3 |
@hoosie | 0.26211 | 0.30 % | 43.68430 | 0.00600 | 1 |
@dswap | 0.25525 | 0.30 % | 43.82850 | 0.00571 | 6 |
@hivecurious | 0.24464 | 0.28 % | 43.54360 | 0.00572 | 3 |
others | 3.17287 | 3.67 % | 522.88130 | 0.00657 | 86 |
Sum: | 86.43288 | 100 % | 11788.81464 | 0.00669 | 229 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 71.51617 | 82.74% | 9245.99966 | 0.00798 |
sell | 14.91670 | 17.26% | 2542.81500 | 0.00604 |
sum: | 86.43287000000001 | 100% | 11788.81466 | 0.00701 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week again I found some time to work on my charrity checker project here on Hive. I created my first "Charity Heroes of the week" report. You should read it!!!
Because it shows, how I searched for charity content here on Hive and what I am doing with it. It shows how people do good things here in our community.
The next thing is, to support the supporters with an advertising campaign. You can join there too and earn some small money. Just watch out for our job/task offering community Hive Marketing or follow @advertisingbot2.
This campaign will start today (2024/11/15) and will end next thursday (2024/11/21).
Regards,
Achim Mertens