AIRDROP
It is Feb 1st already. I took the time before work this morning to make sure everyone got their Airdrop for Jan as promised. Below you will see the chart for Jan. And below that you will see the chart for Feb. And as you can see it has been updated. Everyone is on even playing ground again.
Feb Airdrop.
Name | Support Start Feb | Current | 1 Feb 2024 | BBH Air Drop |
---|---|---|---|---|
@blainjones | 12994 | 12994 | 0 | 0 |
@c0ff33a | 8708 | 8708 | 0 | 0 |
@kanibot | 3560 | 3560 | 0 | 0 |
@beststart | 1669 | 1669 | 0 | 0 |
@jongolson | 1111 | 1111 | 0 | 0 |
@elianaicgomes | 1411 | 1411 | 0 | 0 |
@liotes | 928 | 928 | 0 | 0 |
@pepetoken | 958 | 958 | 0 | 0 |
@mypathtofire | 445 | 445 | 0 | 0 |
@ammonite | 160 | 160 | 0 | 0 |
klye | 115 | 115 | 0 | 0 |
@iamraincrystal | 60 | 60 | 0 | 0 |
@sylmarill | 33 | 33 | 0 | 0 |
@dotwin1981 | 26 | 26 | 0 | 0 |
@benthomaswwd | 24 | 24 | 0 | 0 |
@rzc24-nftbbg | 20 | 20 | 0 | 0 |
@heartbeatonhive | 10 | 10 | 0 | 0 |
@wearealive | 10 | 10 | 0 | 0 |
@braaiboy | 5 | 5 | 0 | 0 |
@fiberfrau | 4 | 4 | 0 | 0 |
@shiftrox | 3 | 3 | 0 | 0 |
@tsunsica | 3 | 3 | 0 | 0 |
@darmst5339 | 3 | 3 | 0 | 0 |
@ericburgoyne | 57 | 57 | 0 | 0 |
@alzee | 2 | 2 | 0 | 0 |
@fantagira7 | 3 | 3 | 0 | 0 |
@metzli | 1 | 1 | 0 | 0 |
@mightyrocklee | 1 | 1 | 0 | 0 |
@siddhartaz | 7.14605 | 7.14605 | 0 | 0 |
@memess | 0 | 0 | 0 | 0 |
@cliffagreen | 0 | 0 | 0 | 0 |
@kam5iz | 1.17465 | 1.17465 | 0 | 0 |
@chaosmagic23 | 0 | 0 | 0 | 0 |
@dailyspam | 0 | 0 | 0 | 0 |
@ironshield | 0 | 0 | 0 | 0 |
@cpol | 0 | 0 | 0 | 0 |
@hive.earn | 0 | 0 | 0 | 0 |
@hhayweaver | 0 | 0 | 0 | 0 |
@adysscheryl | 0 | 0 | 0 | 0 |
@nonsowrites | 0 | 0 | 0 | 0 |
@jmis101 | 0 | 0 | 0 | 0 |
@cashheaven | 0 | 0 | 0 | 0 |
@tengolotodo.leo | 0 | 0 | 0 | 0 |
@cyclopshive | 0 | 0 | 0 | 0 |
@crptogeek | 0 | 0 | 0 | 0 |
@jordy0827 | 0 | 0 | 0 | 0 |
@bitcoinman | 0 | 0 | 0 | 0 |
@loshombresdepaco | 0 | 0 | 0 | 0 |
@lenonmc21 | 0 | 0 | 0 | 0 |
@atma.love | 0 | 0 | 0 | 0 |
@michelmake | 0 | 0 | 0 | 0 |
@optout | 0 | 0 | 0 | 0 |
@edgerik | 0 | 0 | 0 | 0 |
Now I have to try and get the other stuff updated for this post and get to work ontime. I love it when I am getting stuff done, even if running behind. :)
If you have not yet, I highly recommend you read these two posts. A lot of information what what I am trying to do with Building BBH.
How to get your interest and help?
I got a spread sheet that I will share daily now that shows the Hive-Engine Witness node airdrop offer. Remember that @bradleyarrow account has the node.
I stated a few posts back if the being taggd everyday is bothering you please let me know. No problem at all. You will see I have had one request so far and all I have to do is remove the @ symbol.
BUILDING BBH FUNDING UPDATE
Hiver | BEE Donated |
---|---|
@heartbeatonhive | 30.00000000 |
@benthomaswwd | 10.00000000 |
@hopestylist | 2.00000000 |
@flaxz | 20.00000000 |
@jfang003 | 1.00000000 |
@ericburgoyne | 4.08287602 |
@iamraincrystal | 100.00000000 |
@beststart | 334.46161882 |
@ironshield | 100 |
@pepetoken | 1 |
@fantagira | 17 |
@edgerik | 10 |
@cccf | 10 |
@hirohurl | 5 |
@silversaver888 | 10 |
@keechadkikali | 1 |
@eyewaa | 2 |
@kaycooks | 2 |
@heruvim1978 | 20 |
@bitandi | 5 |
@fiberfrau | 6 |
@yeckingo1 | 1 |
@bulliontools | 2 |
@ammonite | 10 |
@fantagira7 | 8 |
@sylmarill | 20 |
@thebighigg | 10 |
@cwow2 | 6.61515851 |
@dbooster | 50 |
@kerrislravenhill | 10 |
@metzli | 5 |
@optout | 200 |
@shiftrox | 1 |
@bitcoinman | 10 |
@alovely088 | 5 |
@imfarhad | 50 |
@hafiz34 | 10 |
Total Donations | 1089.15965335 |
bradleyarrow | 835.08316851 |
Hive-112281 | 1,703.40788511 |
total | 3,627.65070697 |
goal | 10,000.00000000 |
Left | 6,372.34929303 |
I want to thank everyone that has donated BEE to this cause so far. Remember to send them to the @hive-112281 account.
I am raising by asking for dontations and using the sale of BBH tokens to a minimum or 5,000 BEE to a maximum of 10,000 BEE.
5,000 BEE will get the OUTPOST off the ground. The other 5,000 will add to it, as in, staking, delegation, I need 1 BEE stakes for each active member of the OUTPOST. Etc.
So if you have BEE lying around in your wallet or if you want to be a founding member here it is.
AIRDROP
I will on launch of the outpost, air drop 20 BBHO for every BEE donated to getting this launched.
Max air drop will be 200,000 BBHO. There will only ever be this one air drop.
Some math for you. If we where fully funded at this moment and launched.
Approximately 3 BEE to 1 Hive 60 BBHO equals 1 Hive 0.00057 USD for BBHO if Hive at 34 cents.
Are you in?
BUILDING BBH
Saturdays are drip day. That means it is/was drip day. Now if you are not a regular reader of mine you are wondering what is drip day.
I run a income token and tipping bot all in one. The token is BBH. Every Saturday I payout the people holding BBH tokens. Passive income if you like. I like to call it a 'drip' of a token(s) to the people that own BBH tokens. And unlike some all you have to do is own it. No staking, no nothing.
If you own 10 or more BBH tokens you got a drip of swap.hive. If you own 5,000 or more BBH tokens you got a drip of swap.hive and the Alive token, and CTP Tokens. If you own 10,000 or more BBH tokens you got a drip of swap.hive, Alive, CTP, and $LEO tokens.
All just for owning BBH. There are two ways you can get BBH. First you can buy them from the open market. I use TribalDex myself.
Or they can be tipped to you. The great part about BBH tipping is that when you tip a token to someone else you do not loose any of your own. There is a central pool that supplies them.
And a third way to get BBH would be people gift them to you.
TIPPING
In a 24 hour period, reset at new day UTC. There are currently four levels of tipping.
Level 1 = 1000 BBH holdings = 1 tip per day you can send
Level 2 = 5000 BBH holdings = 5 tip per day you can send
Level 3 = 20000 BBH holdings = 20 tip per day you can send
Level 4 = 50000 BBH holdings = 50 tip per day you can send
The tipping command is !BBH
I now set the release price of BBH to the markets daily. It is an open market so sometimes you can pick up deals when others are selling cheaper than my set price. The goal is to have 1 BBH = 1 Satoshi. I do a bit of math and get the price. If Bitcoin is stronger than Hive then the price of one BBH goes up and if Hive is strong than Bitcoin then the price goes down.
Here is the last week worth of price settings.
26 Jan 2024 | 40272 | 0.31 | 100000000 | 0.00130 |
---|---|---|---|---|
27 Jan 2024 | 41792 | 0.318 | 100000000 | 0.00131 |
28 Jan 2024 | 42464 | 0.3137 | 100000000 | 0.00135 |
29 Jan 2024 | 42214 | 0.3096 | 100000000 | 0.00136 |
30 Jan 2024 | 43340 | 0.3142 | 100000000 | 0.00138 |
31 Jan 2024 | 42852 | 0.3064 | 100000000 | 0.00140 |
1 Feb 2024 | 42102 | 0.2993 | 100000000 | 0.00141 |
ALIVE AND THRIVING
BBH, HIVE, INLEO and ME are alive and thriving.
GOALS
Get BBH Tribe/Outpost built
Post on Hive at least once a day
Bring some joy to my wife today
Top 20 Hive-Engine Witness
Stake 1 million LEO
Stay positive and keep a good attitude
Promote Hive to someone new
Get Curation Trial to 200 people
Hit 10000 HP by end of 2024
Do 2000 strait days posting on Hive
LPUD every month in 2024
Make BBH the number 1 income token on HIve
Visit Ghana one day
FOOTER
Please take time to support my Hive-Engine Witness Node.
Don''t forget to check out our Curation Trail
Don''t forget to check out the The PIzza Plan
Have a super positive day everyone.
All roads lead to Hive.
Bradley
Posted Using InLeo Alpha