It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1612.776 | 3.04% | 2.58 |
@leticiapereira | 732.599 | 1.381% | 1.172 |
@carlagonz | 51.06 | 0.096% | 0.082 |
@edgargonzalez | 5395.103 | 10.171% | 8.63 |
@joseantpp | 54.182 | 0.102% | 0.087 |
@faffy | 786.651 | 1.483% | 1.258 |
@frankches | 20.568 | 0.039% | 0.033 |
@carolinacardoza | 3031.542 | 5.715% | 4.849 |
@soyunasantacruz | 217.729 | 0.41% | 0.348 |
@tere.alv | 54.456 | 0.103% | 0.087 |
@justclickindiva | 502.151 | 0.947% | 0.803 |
@mariolbi | 109.092 | 0.206% | 0.175 |
@marleyn | 766.862 | 1.446% | 1.227 |
@belkisa758 | 2186.545 | 4.122% | 3.498 |
@hexagono6 | 54.696 | 0.103% | 0.087 |
@malomi | 21.899 | 0.041% | 0.035 |
@chacald.dcymt | 54.799 | 0.103% | 0.088 |
@mercmarg | 51.479 | 0.097% | 0.082 |
@zuly63 | 109.703 | 0.207% | 0.175 |
@rafaelgreen | 55.184 | 0.104% | 0.088 |
@lespecial17 | 27.794 | 0.052% | 0.044 |
@lisbethseijas | 223.272 | 0.421% | 0.357 |
@ciudadcreativa | 57.17 | 0.108% | 0.091 |
@lmvc | 114.652 | 0.216% | 0.183 |
@marcybetancourt | 102.592 | 0.193% | 0.164 |
@erilej | 85.033 | 0.16% | 0.136 |
@elisonr13 | 170.754 | 0.322% | 0.273 |
@adonisr | 108.394 | 0.204% | 0.173 |
@jesuspsoto | 1387.869 | 2.616% | 2.22 |
@susurrodmisterio | 318.424 | 0.6% | 0.509 |
@joilengallardo19 | 384.492 | 0.725% | 0.615 |
@eollarvesm | 156.797 | 0.296% | 0.251 |
@gabygonz | 106.662 | 0.201% | 0.171 |
@kat-nee | 21.301 | 0.04% | 0.034 |
@zullyscott | 100.851 | 0.19% | 0.161 |
@melinda010100 | 202.892 | 0.382% | 0.325 |
@sweet-candy | 33.862 | 0.064% | 0.054 |
@eliasg85 | 53.054 | 0.1% | 0.085 |
@maydelvalle | 209.743 | 0.395% | 0.336 |
@sacra97 | 3284.929 | 6.193% | 5.255 |
@tibaire | 52.997 | 0.1% | 0.085 |
@mairimgo23 | 1344.68 | 2.535% | 2.151 |
@audiarmisg | 155.813 | 0.294% | 0.249 |
@yraimadiaz | 722.909 | 1.363% | 1.156 |
@neruel | 62.437 | 0.118% | 0.1 |
@yisusth | 205.593 | 0.388% | 0.329 |
@palomap3 | 205.489 | 0.387% | 0.329 |
@gabrielr29 | 114.242 | 0.215% | 0.183 |
@wbrandt | 105.735 | 0.199% | 0.169 |
@flywithmarlin | 156.957 | 0.296% | 0.251 |
@emiliorios | 204.987 | 0.386% | 0.328 |
@royvego55 | 104.959 | 0.198% | 0.168 |
@care1869 | 104.961 | 0.198% | 0.168 |
@lolysacc | 522.529 | 0.985% | 0.836 |
@nieuscarin | 124.143 | 0.234% | 0.199 |
@gislandpoetic | 10.463 | 0.02% | 0.017 |
@leanpoqui | 10.446 | 0.02% | 0.017 |
@omarqm | 52.202 | 0.098% | 0.084 |
@hannymarchan | 52.203 | 0.098% | 0.084 |
@larosa007 | 100.622 | 0.19% | 0.161 |
@javikun | 88.709 | 0.167% | 0.142 |
@suezoe | 1043.486 | 1.967% | 1.669 |
@kiutvariedades | 104.286 | 0.197% | 0.167 |
@rinconpoetico7 | 10.411 | 0.02% | 0.017 |
@nathyortiz | 208.152 | 0.392% | 0.333 |
@dayadam | 207.911 | 0.392% | 0.333 |
@mcookies | 51.969 | 0.098% | 0.083 |
@daddydog | 20.742 | 0.039% | 0.033 |
@popurri | 51.832 | 0.098% | 0.083 |
@naath | 20.711 | 0.039% | 0.033 |
@astrea | 51.71 | 0.097% | 0.083 |
@mariiestefania | 51.513 | 0.097% | 0.082 |
@ciresophen | 310.125 | 0.585% | 0.496 |
@darkfemme | 51.57 | 0.097% | 0.082 |
@sugarelys | 516.036 | 0.973% | 0.825 |
@elbuhoaular | 150.331 | 0.283% | 0.24 |
@edujo | 51.492 | 0.097% | 0.082 |
@glorysabel777 | 51.119 | 0.096% | 0.082 |
@oadissin | 31.896 | 0.06% | 0.051 |
@alteramelia | 308.513 | 0.582% | 0.494 |
@zulfrontado | 30.707 | 0.058% | 0.049 |
@critic-on | 51.333 | 0.097% | 0.082 |
@ramisey | 1215.624 | 2.292% | 1.945 |
@rosmiapure | 301.115 | 0.568% | 0.482 |
@enraizar | 51.31 | 0.097% | 0.082 |
@naty16 | 205.272 | 0.387% | 0.328 |
@yolimarag | 222.046 | 0.419% | 0.355 |
@nabu.doconosor2 | 30.646 | 0.058% | 0.049 |
@dnagameroficial | 92.03 | 0.173% | 0.147 |
@fabii | 20.44 | 0.039% | 0.033 |
@yeral-diaz | 510.749 | 0.963% | 0.817 |
@cumanadigital | 20.198 | 0.038% | 0.032 |
@moisesjohan | 51.019 | 0.096% | 0.082 |
@yonnathang | 612.058 | 1.154% | 0.979 |
@mayllerlys | 173.284 | 0.327% | 0.277 |
@cositav | 50.271 | 0.095% | 0.08 |
@zhanavic69 | 101.883 | 0.192% | 0.163 |
@creacioneslelys | 101.721 | 0.192% | 0.163 |
@yskar | 53.704 | 0.101% | 0.086 |
@robotgirl2024 | 101.577 | 0.191% | 0.162 |
@andreamtovar19 | 40.28 | 0.076% | 0.064 |
@yagelybr | 101.451 | 0.191% | 0.162 |
@saulos | 2026.674 | 3.821% | 3.242 |
@cuatrolarense | 50.652 | 0.095% | 0.081 |
@mmjs826 | 235.695 | 0.444% | 0.377 |
@joseq1570 | 150.326 | 0.283% | 0.24 |
@osismi | 20.21 | 0.038% | 0.032 |
@arzkyu97 | 100.993 | 0.19% | 0.162 |
@mandysmoon | 50.436 | 0.095% | 0.081 |
@kreuter2022 | 201.787 | 0.38% | 0.323 |
@cinemawalken | 141.154 | 0.266% | 0.226 |
@keco | 50.367 | 0.095% | 0.081 |
@evagavilan2 | 50.35 | 0.095% | 0.081 |
@palabras1 | 100.578 | 0.19% | 0.161 |
@andresrk | 20.111 | 0.038% | 0.032 |
@mergusa88 | 50.278 | 0.095% | 0.08 |
@pannavi | 55.244 | 0.104% | 0.088 |
@gr33nm4ster | 200.079 | 0.377% | 0.32 |
@osomar357 | 10.039 | 0.019% | 0.016 |
@cristianm | 100.404 | 0.189% | 0.161 |
@queasuluz | 381.534 | 0.719% | 0.61 |
@bulkathos | 501.857 | 0.946% | 0.803 |
@biologistbrito | 20.062 | 0.038% | 0.032 |
@edfer18 | 947.116 | 1.785% | 1.515 |
@eveyese1312 | 531.813 | 1.003% | 0.851 |
@alexbit | 10.022 | 0.019% | 0.016 |
@richjr | 50.105 | 0.094% | 0.08 |
@marilour | 20.033 | 0.038% | 0.032 |
@ivannap | 5.001 | 0.009% | 0.008 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.