Peaceful Afternoon,
How are you doing, my friends?
The Saturday looks very shiny on my side.
I hope you are spending a great time during the weekend.
The weather has changed rapidly here over the city, with the dry wind and fresh air in the morning and hot air in the evening.
My plan to stake more tokens during the month of December is activation.
It is the best moment to stake more hive before the start of the new year.
--
Here is a short review of my gaming activity assets staking on Hive
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 147 | I hope to reach Champion III | |
SPS | SPS 62.01k staked in the game | Purchase in the shop center enough loot chests and reward chest |
Card leveled up | Maxed cards are numerously formed during this period of mid-season | Plan is in motion to Max up Epic and Legendary cards |
Lands | DEC in pool staking. | Pool contribution helps both the players and the game. |
Hive purchase | I was successful buying the deep when hive dropped, so I am targeting 2k Hive power |
--
Hive Publication and Tokeconomics
I am glad that the weather have changed into a cooler environment for people to enjoy the day outside home. It is easier to complete tasks on the field when the wind blows faster than normal. It is the moment I think working on my trading skills should be favorable.
--
I am preparing for the Hive Power Up day schedule on the first of December by transferring Hive Liquid from Binance to my Hive account.
It is important to open a few more trades.
Hive-engine Tokeconomics
I have made a valuable progression during this week of curation and token staking.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1327.72 | 1,356.16 |
ARCHON | 173.8 | 176.88 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 633.22 | 670.43 |
BEE | 57.68 | 58.53 |
BEER | 12.66 | 13.10 |
BHT | 80.11 | 80.11 |
BPC | 749.48 | 752.46 |
BRK | 562.7 | 563.14 |
BUIDL | 25.41 | 25.42 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6 | 3,111.00 |
CCC | 10951.52 | 11,142.37 |
CCD | 484102.3 | 484,102.30 |
CENT | 2308.94 | 2,318.46 |
CINE | 8.73 | 8.74 |
COM | 8.54 | 8.54 |
CTP | 2945.76 | 3,029.00 |
CTPM | 15 | 15.00 |
CURE | 1.52 | 1.61 |
DOOK | 12 | 262.00 |
DVS | 351.03 | 351.03 |
FOODIE | 103.95 | 104.31 |
FUN | 527.9 | 534.46 |
GAMER | 2179.75 | 2,179.75 |
HH | 104487.58 | 108,701.58 |
HUSTLER | 5623.75 | 5,628.03 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 116.49 | 116.88 |
LASSECASH | 76.19 | 76.28 |
LEO | 2685.3 | 2,846.25 |
LERN | 37.75 | 37.80 |
LIST | 9852.46 | 9,974.18 |
LOLZ | 736.73 | 757.03 |
LOTUS | 0.25 | 0.25 |
MEME | 78724.61 | 80,165.71 |
MUSIC | 29.81 | 80.15 |
NEOXAG | 7873.18 | 7,960.86 |
ONEUP | 9292.69 | 9,364.95 |
PAL | 904.87 | 905.23 |
PAY | 643.37 | 648.21 |
PEPE | 456238.25 | 463,459.78 |
PGM | 1030.08 | 1,036.58 |
PHOTO | 996.49 | 1,001.33 |
PIMP | 888.28 | 894.04 |
PIZZA | 1552.71 | 1,563.26 |
POB | 1953.37 | 1,983.88 |
PSX | 356.58 | 356.58 |
SAND | 1.12 | 1.12 |
SBT | 54154.51 | 54,170.63 |
SME | 15924.53 | 15,926.60 |
SPACO | 17.78 | 17.78 |
SPORTS | 64954.52 | 64,991.36 |
SPT | 148028.62 | 151,206.89 |
STEM | 6.44 | 6.45 |
THGAMING | 45725.02 | 46,043.09 |
TIX | 2115.75 | 2,198.74 |
VKBT | 174.78 | 178.44 |
VYB | 6670.69 | 6,744.19 |
WAIV | 930.22 | 932.03 |
WEED | 13.6 | 13.65 |
WINEX | 27.48 | 27.63 |
WIT | 2077.94 | 2,077.94 |
ZING | 22411.24 | 23,787.90 |
Targets
I am positive that I will secure the position on most of my target in the last month of the year.
The accumulation of tokens such as LGN, CCD, Zing and SPS are my priority for the rest of the year on Hive engine second layers tokens.
This end of November was rich in event especialy the rental of Hive power. I failed to renew my daily challenge of staking hive power on my account but it is just one day I mixed in the total 30 days.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8840 Hp + 0Hp lease Curation | Liquid Hive bought 105 Hive; No Withdrawal of HBD current stake of 410HBD, | Binance Spot trading, last week goal 200 Hive |
Expectation reached: | 9041Hp | 495 HBD | Liquid Hive bought 250 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 9252Hp | 490 HBD | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair 500 Hive |
- Trading
I believe that the hive token is on the uptrend and the next pullback should be a nice spot to load more token.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
I am still too busy to return to the comments section, but I am doing the best I can under the current circumstances. I found it encouraging to receive more points after all this period. Peakd tools assist in the process and the results were above 20.54k comments. Source
The mini chat room on most Hive frontend helped with the rapid interaction with authors. This principal center of discussion like wave on @ecency app specifically largely contribute to my curation activities.
I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club members share their achievements and provide information about their account progression. Tips and techniques are most welcome in the articles.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.