Peace
Greetings Hive Savers,
How are you doing?
I am in a good mood and the blogging activities in August are expected to be very productive.
My attention is focus on the possibility to diversify my investments on the blockchain during this bear market.
Did you have an interesting first week in the month?
The price of Hive has dropped and the buying order set on the HBD/HIVE market went through in my wallet.
Splintershards, "LEO", "CCD" and "Zing" are the project's tokens I am diversifying in m my portfolio.
--
Saving tokens is the only right option for the crypto holders. Therefore, I staked most of the hive-engine tokens, and others assets.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 140 | Diamond I | Wild format creates the challenge of real players |
SPS | I am adding more SPS to my stake in-game powering up. I reached my goals with more than 53k SPS in the game | Purchase loot and reward chest at the end of the season. |
Card leveled up | My plan focuses on Rare Draw to increase the power of my collection. | I purchase more Rebellion cards to guarantee 3BCX airdrop cards at the end of conflict mining challenge. |
Rewards Shop | Rare draws are my best chance to compete in higher league | It is challenging to enter each season in Champion. I am enjoying the battles in tournaments too. |
Lands | I have staked 250k Grain and DEC in the game pool staking section. | Pool staking token will play a major role on the next stage of development in the land's project. |
Hive purchase | The market has entered a phase of range for the past seven days. I successfully completed buying orders among my trades. | I target 2k liquid Hive by the end of August |
--
Hive Publication and Tokeconomics
Hive power and Leo power events are both on schedule.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive. I had the opportunity to stake 20 Hive during the HPUD event at the start of August.
--
The Hive internal exchange presented opportunities. I kept converting HBD to Hive at the small volume every day.
I also collected enough USDT to purchase HIVE all the ways to the present stronger low price.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked and used for curation purposes. My target is to keep storing these assets to benefit later on useful attributes on Game, or community interactions.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1,012.13 | 1,027.43 |
ARCHON | 143.49 | 144.84 |
ASH | 3.16 | 3.16 |
BATTLE | 4,551.67 | 4,551.67 |
BEE | 44.74 | 45.22 |
BEER | 11.81 | 11.91 |
BHT | 80.11 | 80.11 |
BPC | 732.39 | 733.06 |
BRK | 552.13 | 552.74 |
BUIDL | 25.33 | 25.34 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
CCC | 7,926.67 | 8,111.36 |
CCD | 208,452.26 | 208,452.26 |
CENT | 2,137.90 | 2,159.67 |
CINE | 8.72 | 8.72 |
COM | 8.54 | 8.54 |
CTP | 2,923.96 | 2,923.96 |
CTPM | 15.00 | 15.00 |
CURE | 1.13 | 1.15 |
DOOK | 1.00 | 2.00 |
DVS | 351.03 | 351.03 |
FOODIE | 102.68 | 102.70 |
FUN | 420.56 | 429.96 |
GAMER | 2,179.75 | 2,179.75 |
HH | 74,440.97 | 75,235.67 |
HUSTLER | 5,608.53 | 5,608.84 |
HYPNO | 3.86 | 3.86 |
INFOWARS | 12,817.97 | 12,817.97 |
JAHM | 115.06 | 115.10 |
LASSECASH | 76.02 | 76.02 |
LEO | 1,832.05 | 1,935.75 |
LERN | 37.43 | 37.43 |
LIST | 8,289.57 | 8,420.72 |
LOLZ | 567.88 | 581.29 |
MEME | 53,425.18 | 54,305.05 |
MUSIC | 8.10 | 8.11 |
NEOXAG | 6,080.86 | 6,152.47 |
ONEUP | 8,011.41 | 8,055.13 |
PAL | 903.16 | 903.20 |
PAY | 555.26 | 555.42 |
PEPE | 161,063.45 | 163,931.03 |
PGM | 708.46 | 730.02 |
PHOTO | 868.61 | 872.73 |
PIMP | 749.54 | 763.38 |
PIZZA | 1,497.70 | 1,502.83 |
POB | 1,531.47 | 1,549.96 |
PSX | 320.07 | 322.71 |
SAND | 1.12 | 1.12 |
SBT | 47,344.26 | 47,363.83 |
SEX | 53.72 | 53.79 |
SME | 15,886.55 | 15,888.50 |
SPACO | 17.78 | 17.78 |
SPORTS | 57,080.28 | 57,104.19 |
SPT | 112,607.23 | 114,207.77 |
STEM | 6.06 | 6.06 |
THGAMING | 39,481.44 | 39,717.03 |
TIX | 1,805.32 | 1,919.12 |
VKBT | 151.67 | 152.92 |
VYB | 6,150.81 | 6,186.38 |
WAIV | 865.61 | 867.51 |
WEED | 13.55 | 13.55 |
WINEX | 26.53 | 26.58 |
WIT | 2,077.94 | 2,077.94 |
ZING | 13,969.32 | 14,710.41 |
Targets
Bro bang season has finally started, and my team has entered the top five of the best record so far in the game. It is tough to compete against the best gamer in the list, but I have faith that I will be able to set a new record before the event's closure.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 7100 Hp + Hp from the Curation | 420 HBD, No Withdrawal of HBD | Binance Spot trading, last week goal 400 Hive |
Expectation reached: | 7220Hp | 430 HBD | Binance Spot trading, achieved goal 1500 Hive |
Target for the next week: | 7300Hp | 450 HBD | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair |
- Trading
I placed many trade on the pair HIVE/USDT. I was glad to see some of my position got validated after the price's value decreased over a short period of time. The liquid Hive can be trade later when the prices change between HIVE/BTC and HIVE/USDT.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 19k comments. It gave me the right inspiration and courage to strive to reach more articles and engage in the comment section. The analytics review of activities showed 19.3k comments. Source
The wave chat room on Ecency is going to help me interact easily and faster with my following.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
Suggestions and discussion in the comment section are welcome
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club is a supportive group of people who every week making some post about our saving plan and update. Some even share tips and techniques, or maybe sharing their fun in the process.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
It is a pleasure to contribute back to @ecency support activities by the setting Ecency 5% beneficiary on this article.
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.