LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 10/23/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 0.007 |
ALIVE | 229.399 |
SME | 7029.001 |
HH | 20136.532 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 180094.99404361 | 12.52 |
captaincryptic | 90107.37923458 | 6.26 |
@weldmaster | 81264.9483254 | 5.65 |
@awesomegames007 | 72008.64220488 | 5.01 |
@cryptounicorn420 | 48819.27518733 | 3.39 |
@ironshield | 44806.08583653 | 3.12 |
@fun.curator | 41601.24394674 | 2.89 |
@aliveandthriving | 41583.17994623 | 2.89 |
@master-lamps | 39329.32453756 | 2.73 |
@der-prophet | 35075.99961859 | 2.44 |
@pof.lolz | 34492.12253022 | 2.4 |
@hafiz34 | 31727.19110461 | 2.21 |
@egistar | 28683.15933424 | 1.99 |
@slothbuzz | 21601.12868465 | 1.5 |
@benefice-net | 21095.64250642 | 1.47 |
@onetrueself | 20459.0 | 1.42 |
@dynamicrypto | 20231.039195 | 1.41 |
@entrepidus | 19217.2673262 | 1.34 |
@flaxz | 18825.17162811 | 1.31 |
@tydynrain | 17421.4202613 | 1.21 |
@thgaming | 16701.10391322 | 1.16 |
@ieronimus | 15618.07353843 | 1.09 |
@servelle | 15097.26141774 | 1.05 |
@georgeknowsall | 13953.9740539 | 0.97 |
@cryptomeme | 12625.52611756 | 0.88 |
@tokenpimp | 12547.55865252 | 0.87 |
@lorddiablo | 11069.74865685 | 0.77 |
@forsakensushi | 10957.34851285 | 0.76 |
@anonyvoter | 10758.0854415 | 0.75 |
@yeckingo1 | 9727.97203483 | 0.68 |
@borniet | 9686.91355584 | 0.67 |
@alex2alex | 9247.00100266 | 0.64 |
@davidthompson57 | 8637.78559765 | 0.6 |
@noctury | 8544.59179663 | 0.59 |
@rayius | 8359.63244726 | 0.58 |
@arpuch | 8193.36501751 | 0.57 |
@hivecurious | 7587.70857724 | 0.53 |
@vocup | 7309.0885883 | 0.51 |
@nomaddreamer | 7244.99303657 | 0.5 |
@vaynard86 | 7240.64289102 | 0.5 |
@cryptovisitor | 7232.48601503 | 0.5 |
@hoosie | 6844.60721981 | 0.48 |
@freecompliments | 6658.49276865 | 0.46 |
@phanty | 6604.96445003 | 0.46 |
@cliffagreen | 6379.73211704 | 0.44 |
@blue.rabbit | 6041.59706119 | 0.42 |
@manuvert | 6011.14734566 | 0.42 |
@androshchuk | 6008.20127846 | 0.42 |
@lolz.burn | 5961.35435436 | 0.41 |
@thebighigg | 5912.07213096 | 0.41 |
@chaosmagic23 | 5852.11827397 | 0.41 |
@fun.miner | 5811.27933597 | 0.4 |
@dotwin1981 | 5775.86730089 | 0.4 |
@newigennity | 5682.15684929 | 0.4 |
@itharagaian | 5586.36289707 | 0.39 |
@hive-loto | 5557.06068705 | 0.39 |
@serhotest | 5322.95559482 | 0.37 |
@beststart | 5092.77874143 | 0.35 |
@chapelle | 4872.01543591 | 0.34 |
@lolz.devs | 4724.75724113 | 0.33 |
@andy4475 | 4719.4647183 | 0.33 |
@donjaun | 4517.51224397 | 0.31 |
@fun.farms | 4507.37274702 | 0.31 |
@metzli | 4500.1883363 | 0.31 |
@heruvim1978 | 4387.48534394 | 0.31 |
@h3m4n7 | 4271.54723513 | 0.3 |
@new.things | 4243.9405176 | 0.3 |
@amaari | 4117.6727369 | 0.29 |
@saffisara | 4100.15047892 | 0.29 |
@ricardoeloy | 4079.82200213 | 0.28 |
@blitzzzz | 4060.36485634 | 0.28 |
@assassyn | 3927.54700793 | 0.27 |
@thehockeyfan-at | 3912.80660897 | 0.27 |
@killerwot | 3796.71210908 | 0.26 |
@stewie.wieno | 3787.80295519 | 0.26 |
@happyme | 3753.00100505 | 0.26 |
@svanbo | 3658.69220024 | 0.25 |
@edgerik | 3538.39823842 | 0.25 |
@andy-vibes | 3526.81209688 | 0.25 |
@savvytester | 3442.49662372 | 0.24 |
@dubble | 3412.78755271 | 0.24 |
@crazyphantombr | 3407.96586121 | 0.24 |
@imno | 3326.04446829 | 0.23 |
@definethedollar | 3314.36676155 | 0.23 |
@memess.fun | 3312.52524663 | 0.23 |
@cursephantom | 3301.41569888 | 0.23 |
@win.hive | 3294.87271587 | 0.23 |
playbyhive | 3266.18067289 | 0.23 |
@thisisawesome | 3256.538057 | 0.23 |
@arc7icwolf | 3199.83012276 | 0.22 |
@gondek | 3191.66892798 | 0.22 |
@keechadkikali | 3133.06998245 | 0.22 |
@libertycrypto27 | 3111.47804821 | 0.22 |
@dbooster | 3109.4386285 | 0.22 |
@sylmarill | 3057.90018415 | 0.21 |
@danielhuhservice | 2976.19826011 | 0.21 |
@houhou | 2961.91944171 | 0.21 |
@ana-maria | 2950.74129049 | 0.21 |
@orionvk | 2860.93174415 | 0.2 |
@spoonies | 2839.34684357 | 0.2 |
@tokutaro22 | 2676.24333792 | 0.19 |
@shiftrox | 2652.07853849 | 0.18 |
@thatcryptodave | 2634.97549505 | 0.18 |
@jfang003 | 2585.53799861 | 0.18 |
@magic.fun | 2540.15743404 | 0.18 |
@reward.app | 2529.08890517 | 0.18 |
@holovision.cash | 2464.2888188 | 0.17 |
@baburamg | 2410.1569617 | 0.17 |
@henruc | 2336.338873 | 0.16 |
@andy.zaphod | 2300.39215501 | 0.16 |
@engilhramn | 2279.88348096 | 0.16 |
@belhaven14 | 2255.09627222 | 0.16 |
@memess | 2176.37325421 | 0.15 |
@kiokizz | 2175.25603374 | 0.15 |
@heartbeatonhive | 2161.0017912 | 0.15 |
@epic-fail | 2134.92928734 | 0.15 |
@stdd | 2116.36593409 | 0.15 |
@mario89 | 2101.38281151 | 0.15 |
@lukasbachofner | 2083.86610397 | 0.14 |
@littlebee4 | 2072.76525835 | 0.14 |
@relf87 | 2060.92985464 | 0.14 |
@voltz-blag | 2027.28017089 | 0.14 |
@bokica80 | 2000.52614074 | 0.14 |
@ben.haase | 1990.3396248 | 0.14 |
@memehive | 1988.49609397 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.