LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 7/31/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 0.008 |
ALIVE | 166.007 |
SME | 5235.255 |
HH | 18131.779 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 160007.11490391 | 12.64 |
captaincryptic | 84469.18546444 | 6.67 |
@weldmaster | 74722.52864331 | 5.9 |
@awesomegames007 | 57406.4578875 | 4.53 |
@cryptounicorn420 | 45767.79551406 | 3.61 |
@aliveandthriving | 41399.63603068 | 3.27 |
@fun.curator | 41049.08957184 | 3.24 |
@pof.lolz | 33941.42063778 | 2.68 |
@der-prophet | 30669.12615965 | 2.42 |
@ironshield | 30095.84492568 | 2.38 |
@hafiz34 | 24661.14838353 | 1.95 |
@egistar | 21780.91212435 | 1.72 |
@master-lamps | 21584.55751319 | 1.7 |
@dynamicrypto | 20197.74246487 | 1.6 |
@benefice-net | 20175.05172868 | 1.59 |
@slothbuzz | 18894.38192156 | 1.49 |
@flaxz | 18795.00865641 | 1.48 |
@entrepidus | 18430.61472949 | 1.46 |
@atma.love | 17079.03714579 | 1.35 |
@thgaming | 16675.7217745 | 1.32 |
@servelle | 12753.25353258 | 1.01 |
@ieronimus | 12613.64516904 | 1.0 |
@tokenpimp | 11796.81020078 | 0.93 |
@tydynrain | 11298.6951628 | 0.89 |
@lorddiablo | 11004.87957084 | 0.87 |
@cryptomeme | 10511.18542032 | 0.83 |
@anonyvoter | 9954.48881241 | 0.79 |
@forsakensushi | 9598.36134145 | 0.76 |
@yeckingo1 | 9327.8103548 | 0.74 |
@alex2alex | 9239.4017711 | 0.73 |
@arpuch | 8191.58211334 | 0.65 |
@noctury | 7984.41202461 | 0.63 |
@georgeknowsall | 7983.36744242 | 0.63 |
@rayius | 7723.54128343 | 0.61 |
@davidthompson57 | 7260.20348868 | 0.57 |
@nomaddreamer | 7082.22325273 | 0.56 |
@onetrueself | 6991.0 | 0.55 |
@hivecurious | 6743.92381212 | 0.53 |
@phanty | 6604.96445003 | 0.52 |
@hoosie | 6290.11785816 | 0.5 |
@vocup | 6058.81532972 | 0.48 |
@vaynard86 | 6024.50831627 | 0.48 |
@dotwin1981 | 5701.1529457 | 0.45 |
@blue.rabbit | 5646.18774116 | 0.45 |
@thebighigg | 5639.35375487 | 0.45 |
@pepetoken | 5620.53732469 | 0.44 |
@fun.miner | 5326.53277259 | 0.42 |
@newigennity | 5299.94291245 | 0.42 |
@serhotest | 5196.3874274 | 0.41 |
@kryptodenno | 5163.51596021 | 0.41 |
@beststart | 5074.44795503 | 0.4 |
@itharagaian | 4874.97840246 | 0.38 |
@cliffagreen | 4840.93622095 | 0.38 |
@chaosmagic23 | 4812.09243036 | 0.38 |
@manuvert | 4739.83527876 | 0.37 |
@hive-loto | 4660.78310561 | 0.37 |
@metzli | 4500.05446076 | 0.36 |
@curatingunicorn | 4480.51372215 | 0.35 |
@andy4475 | 4332.1721799 | 0.34 |
@borniet | 4321.02281742 | 0.34 |
@lolz.devs | 4229.85940007 | 0.33 |
@fun.farms | 4160.90288027 | 0.33 |
@heruvim1978 | 4123.9845602 | 0.33 |
@chapelle | 4019.09213032 | 0.32 |
@freecompliments | 3973.10052393 | 0.31 |
@assassyn | 3923.79045056 | 0.31 |
@ricardoeloy | 3840.34526951 | 0.3 |
@killerwot | 3794.77810074 | 0.3 |
@happyme | 3598.00100505 | 0.28 |
@new.things | 3569.20866038 | 0.28 |
@donjaun | 3529.40321733 | 0.28 |
@svanbo | 3502.20022093 | 0.28 |
@blitzzzz | 3483.09936331 | 0.28 |
@amaari | 3462.11824145 | 0.27 |
@dubble | 3411.49888536 | 0.27 |
@saffisara | 3394.67382871 | 0.27 |
@crazyphantombr | 3314.65799115 | 0.26 |
@definethedollar | 3308.15908465 | 0.26 |
@imno | 3305.61280273 | 0.26 |
@win.hive | 3294.87271587 | 0.26 |
@thisisawesome | 3246.35213049 | 0.26 |
@memess.fun | 3147.53945412 | 0.25 |
@cursephantom | 3147.11566095 | 0.25 |
@gondek | 3133.71289375 | 0.25 |
@arc7icwolf | 3122.78487349 | 0.25 |
@dbooster | 3076.1710101 | 0.24 |
@edgerik | 3073.18403768 | 0.24 |
@savvytester | 3056.42866994 | 0.24 |
@sylmarill | 3009.36115566 | 0.24 |
@h3m4n7 | 2984.58082141 | 0.24 |
@libertycrypto27 | 2913.81032285 | 0.23 |
@ana-maria | 2834.09240818 | 0.22 |
@spoonies | 2832.77935766 | 0.22 |
@orionvk | 2756.48689218 | 0.22 |
@stewie.wieno | 2716.53449613 | 0.21 |
@thatcryptodave | 2629.14149741 | 0.21 |
@houhou | 2590.24179768 | 0.2 |
@danielhuhservice | 2547.09210429 | 0.2 |
@shiftrox | 2505.32768935 | 0.2 |
@magic.fun | 2501.09570585 | 0.2 |
@tokutaro22 | 2459.8657177 | 0.19 |
@jfang003 | 2443.67083339 | 0.19 |
@keechadkikali | 2434.15794182 | 0.19 |
playbyhive | 2399.90107108 | 0.19 |
@thehockeyfan-at | 2382.55335248 | 0.19 |
@holovision.cash | 2346.14350743 | 0.19 |
@engilhramn | 2278.7571421 | 0.18 |
@reward.app | 2274.96031787 | 0.18 |
@andy-vibes | 2259.50449791 | 0.18 |
@belhaven14 | 2247.73323647 | 0.18 |
@androshchuk | 2200.65741302 | 0.17 |
@kiokizz | 2171.93483866 | 0.17 |
@memess | 2166.35189067 | 0.17 |
@heartbeatonhive | 2161.0017912 | 0.17 |
@andy.zaphod | 2143.93385256 | 0.17 |
@epic-fail | 2113.90846128 | 0.17 |
@stdd | 2113.62613053 | 0.17 |
@mario89 | 2074.16680915 | 0.16 |
@voltz-blag | 2027.28017089 | 0.16 |
@successchar | 1935.534757 | 0.15 |
@memehive | 1929.63774781 | 0.15 |
@littlebee4 | 1914.71691786 | 0.15 |
@ben.haase | 1894.11254282 | 0.15 |
@baburamg | 1888.35614849 | 0.15 |
@papilloncharity | 1835.93946732 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.