Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #100
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1637,8363 | 1555,9389 | 81,8878 | 1637,8267 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@mightyrocklee | 9003,857 | 27,10454 | 421,7315 |
@metzli | 2600,571 | 7,828566268 | 121,8081 |
@awesomegames007 | 2129,286 | 6,409842904 | 99,7335 |
@rcaine | 1556,571 | 4,685786534 | 72,9082 |
@davidthompson57 | 1550,000 | 4,666004395 | 72,6004 |
@noctury | 1081,000 | 3,254161775 | 50,6329 |
@iamraincrystal | 1022,571 | 3,078272761 | 47,8962 |
@flaxz | 1003,571 | 3,021076578 | 47,0062 |
@phillarecette | 1002,000 | 3,016346067 | 46,9326 |
@bombus | 709,000 | 2,13432072 | 33,2088 |
@cursephantom | 697,857 | 2,100777094 | 32,6869 |
@heruvim1978 | 600,000 | 1,80619525 | 28,1033 |
@beststart | 518,571 | 1,561068752 | 24,2893 |
@misshugo | 511,000 | 1,538276288 | 23,9347 |
@myjob | 510,000 | 1,535265962 | 23,8878 |
@cryptoyzzy | 506,571 | 1,524944847 | 23,7272 |
@cryptosimplify | 506,000 | 1,523224661 | 23,7005 |
@mcfarhat | 456,000 | 1,37270839 | 21,3585 |
@eolianpariah2 | 410,000 | 1,234233421 | 19,2039 |
@awah | 410,000 | 1,234233421 | 19,2039 |
@moonthumb | 375,571 | 1,130592217 | 17,5913 |
@azkabananas | 335,571 | 1,0101792 | 15,7178 |
@benthomaswwd | 305,000 | 0,9181492519 | 14,2858 |
@pirulito.zoado | 302,571 | 0,9108384616 | 14,1721 |
@merthin | 301,000 | 0,9061079503 | 14,0985 |
@tydynrain | 283,000 | 0,8519220928 | 13,2554 |
@chmoen | 259,000 | 0,7796742828 | 12,1312 |
@fruityfruitz | 208,000 | 0,6261476866 | 9,7425 |
@freesinger | 205,000 | 0,6171167103 | 9,6019 |
@libertycrypto27 | 205,000 | 0,6171167103 | 9,6019 |
@h3m4n7 | 204,000 | 0,6141063849 | 9,5551 |
@chaosmagic23 | 203,000 | 0,6110960595 | 9,5083 |
@melinda010100 | 202,000 | 0,6080857341 | 9,4614 |
@caelum1infernum | 201,714 | 0,6072256411 | 9,4480 |
@madame-cyntaia | 156,000 | 0,4696107649 | 7,3068 |
@elyelma | 60,429 | 0,1819096644 | 2,8304 |
@miketr | 122,000 | 0,3672597008 | 5,7143 |
@roky | 132,286 | 0,3982230479 | 6,1961 |
@kingneptune | 120,000 | 0,3612390499 | 5,6206 |
@atma.love | 114,000 | 0,3431770974 | 5,3396 |
@pedrobrito2004 | 105,000 | 0,3160841687 | 4,9180 |
@ubani | 105,000 | 0,3160841687 | 4,9180 |
@monica-ene | 104,000 | 0,3130738433 | 4,8712 |
@iamjabez | 103,000 | 0,3100635179 | 4,8244 |
@wandrnrose7 | 101,571 | 0,305763053 | 4,7575 |
@akdx | 101,000 | 0,304042867 | 4,7307 |
@brain71 | 101,000 | 0,304042867 | 4,7307 |
@dewabrata | 100,000 | 0,3010325416 | 4,6838 |
@lesmann | 100,000 | 0,3010325416 | 4,6838 |
@duja | 100,000 | 0,3010325416 | 4,6838 |
@jimmy.adames | 42,857 | 0,1290139464 | 2,0073 |
@mell79 | 76,000 | 0,2287847316 | 3,5597 |
@manuvert | 53,000 | 0,1595472471 | 2,4824 |
@darmst5339 | 52,000 | 0,1565369216 | 2,4356 |
@old-man-chu58 | 52,000 | 0,1565369216 | 2,4356 |
@monstermama | 52,000 | 0,1565369216 | 2,4356 |
@sammyhive | 51,000 | 0,1535265962 | 2,3887 |
@heartbeatonhive | 51,000 | 0,1535265962 | 2,3887 |
@duvinca | 51,000 | 0,1535265962 | 2,3887 |
@bitandi | 50,000 | 0,1505162708 | 2,3419 |
@alitas | 43,000 | 0,1294439929 | 2,0140 |
@nicklewis | 42,000 | 0,1264336675 | 1,9672 |
@stdd | 41,000 | 0,1234233421 | 1,9203 |
@kam5iz | 41,000 | 0,1234233421 | 1,9203 |
@digitalbrain | 37,000 | 0,1113820404 | 1,7330 |
@davidxxl | 36,000 | 0,108371715 | 1,6862 |
@relf87 | 35,000 | 0,1053613896 | 1,6393 |
@foodwhale | 27,000 | 0,08127878624 | 1,2646 |
@fasacity | 25,000 | 0,0752581354 | 1,1709 |
@sabajfa | 25,000 | 0,0752581354 | 1,1709 |
@pazartesi | 25,000 | 0,0752581354 | 1,1709 |
@steemjustice | 25,000 | 0,0752581354 | 1,1709 |
@hiveland.dapp | 21,000 | 0,06321683374 | 0,9836 |
@matias-walkoski | 21,000 | 0,06321683374 | 0,9836 |
@tonybad | 21,000 | 0,06321683374 | 0,9836 |
@alzee | 20,000 | 0,06020650832 | 0,9367 |
@zulfrontado | 18,000 | 0,05418585749 | 0,8431 |
@cmmndrbawang | 10,000 | 0,03010325416 | 0,4683 |
@stevermac1966 | 10,000 | 0,03010325416 | 0,4683 |
@dailyspam | 10,000 | 0,03010325416 | 0,4683 |
@emjeak | 10,000 | 0,03010325416 | 0,4683 |
@argsolver | 9,000 | 0,02709292875 | 0,4215 |
@athomewithcraig | 6,000 | 0,0180619525 | 0,2810 |
@thoth442 | 5,000 | 0,01505162708 | 0,2341 |
@mirroredspork | 5,000 | 0,01505162708 | 0,2341 |
@synergized | 5,000 | 0,01505162708 | 0,2341 |
@oasiskp2 | 5,000 | 0,01505162708 | 0,2341 |
@prapledragon | 5,000 | 0,01505162708 | 0,2341 |
@traducciones | 4,000 | 0,01204130166 | 0,1873 |
@kaycooks | 1,000 | 0,003010325416 | 0,0468 |
Total | 33219,000 | 100 | 1555,9389 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 33,79997874 | 27,6794 |
@risingstargame | 30000 | 8,111994898 | 6,643 |
@libertycrypto27 | 25361 | 6,857610087 | 5,6158 |
@bitcoinflood | 20000 | 5,407996599 | 4,4287 |
@sagarkothari88 | 20000 | 5,407996599 | 4,4287 |
@notak | 10000 | 2,703998299 | 2,2143 |
@awah | 10000 | 2,703998299 | 2,2143 |
@beststart | 8984 | 2,429272072 | 1,9893 |
@mein-senf-dazu | 8275 | 2,237558593 | 1,8323 |
@dbooster | 7000 | 1,89279881 | 1,55 |
@photocuration | 7000 | 1,89279881 | 1,55 |
@lightcaptured | 6949 | 1,879008418 | 1,5387 |
@astuk | 5753 | 1,555610222 | 1,2739 |
@alonicus | 5000,01 | 1,352001854 | 1,1071 |
@cryptoyzzy | 5000 | 1,35199915 | 1,1071 |
@rsstarpro | 5000 | 1,35199915 | 1,1071 |
@relf87 | 4471,428571 | 1,209073525 | 0,9901 |
@ironshield | 4000 | 1,08159932 | 0,8857 |
@hindavi | 4000 | 1,08159932 | 0,8857 |
@palomap3 | 4000 | 1,08159932 | 0,8857 |
@svanbo | 3824 | 1,03400895 | 0,8467 |
@queercoin | 3800 | 1,027519354 | 0,8414 |
@vaynard86 | 3000 | 0,8111994898 | 0,6643 |
@jimmy.adames | 1413,8 | 0,3822912796 | 0,313 |
@vickoly | 2587 | 0,69952436 | 0,5728 |
@eolianpariah2 | 2550 | 0,6895195663 | 0,5646 |
@cryptosimplify | 2541 | 0,6870859679 | 0,5626 |
@esecholito | 2500 | 0,6759995748 | 0,5535 |
@azj26 | 2500 | 0,6759995748 | 0,5535 |
@gurseerat | 2136 | 0,5775740367 | 0,4729 |
@ramadhanight | 2102 | 0,5683804425 | 0,4654 |
@kryptof | 2000 | 0,5407996599 | 0,4428 |
@musicvoter | 2000 | 0,5407996599 | 0,4428 |
@stdd | 1998 | 0,5402588602 | 0,4424 |
@guurry123 | 1452 | 0,3926205531 | 0,3215 |
@tengolotodo | 1228 | 0,3320509912 | 0,2719 |
@entrepidus | 1000,84 | 0,2706269658 | 0,2216 |
@risingstarhub | 1000 | 0,2703998299 | 0,2214 |
@hoosie | 1000 | 0,2703998299 | 0,2214 |
@davidthompson57 | 987,8 | 0,267100952 | 0,2187 |
@pravesh0 | 873 | 0,2360590515 | 0,1933 |
@elikast | 700 | 0,189279881 | 0,155 |
@alzee | 600 | 0,162239898 | 0,1328 |
@arc7icwolf | 600 | 0,162239898 | 0,1328 |
@moonthumb | 600 | 0,162239898 | 0,1328 |
@dailyspam | 600 | 0,162239898 | 0,1328 |
@beebop | 500 | 0,135199915 | 0,1107 |
@yeckingo1 | 500 | 0,135199915 | 0,1107 |
@freesinger | 500 | 0,135199915 | 0,1107 |
@chmoen | 500 | 0,135199915 | 0,1107 |
@synergized | 500 | 0,135199915 | 0,1107 |
@jfuji | 420 | 0,1135679286 | 0,093 |
@gameexp | 400 | 0,108159932 | 0,0885 |
@hdmed | 378 | 0,1022111357 | 0,0837 |
@thoth442 | 350 | 0,09463994048 | 0,0775 |
@les90 | 350 | 0,09463994048 | 0,0775 |
@curatorwhale | 340,94 | 0,09219011802 | 0,0754 |
@resiliencia | 300 | 0,08111994898 | 0,0664 |
@cursephantom | 128,5714286 | 0,03476569242 | 0,0284 |
@florakese | 300 | 0,08111994898 | 0,0664 |
@musicvoter2 | 250 | 0,06759995748 | 0,0553 |
@oasiskp2 | 220 | 0,05948796258 | 0,0487 |
@savvyplayer | 196,68 | 0,05318223855 | 0,0435 |
@invest4free | 171 | 0,04623837092 | 0,0378 |
@musiciansupport | 150 | 0,04055997449 | 0,0332 |
@arveno | 134 | 0,03623357721 | 0,0296 |
@miketr | 124 | 0,03352957891 | 0,0274 |
@mk992039 | 120 | 0,03244797959 | 0,0265 |
@atma.love | 111,1 | 0,03004142111 | 0,0246 |
@paulmoon410 | 108 | 0,02920318163 | 0,0239 |
@mirroredspork | 159,2857143 | 0,04307083005 | 0,0352 |
@lukasbachofner | 100 | 0,02703998299 | 0,0221 |
@esecholo | 100 | 0,02703998299 | 0,0221 |
@bigtakosensei | 100 | 0,02703998299 | 0,0221 |
@flaxz | 100 | 0,02703998299 | 0,0221 |
@boddhistats | 95 | 0,02568798384 | 0,021 |
@stewie.wieno | 80 | 0,02163198639 | 0,0177 |
@k5905200786 | 80 | 0,02163198639 | 0,0177 |
@onboarder | 70,77 | 0,01913619596 | 0,0156 |
@actifituser | 66 | 0,01784638878 | 0,0146 |
@awesomegames007 | 59,01 | 0,01595629396 | 0,013 |
@comparestore | 50 | 0,0135199915 | 0,011 |
@juxtamusic | 50 | 0,0135199915 | 0,011 |
@sussexmusicfest | 45 | 0,01216799235 | 0,0099 |
@kaycooks | 35 | 0,009463994048 | 0,0077 |
@morwhale | 33 | 0,008923194388 | 0,0073 |
@azkabananas | 17,78 | 0,004807708976 | 0,0039 |
@academician | 15,96 | 0,004315581286 | 0,0035 |
@sammyhive | 15 | 0,004055997449 | 0,0033 |
@mell79 | 10 | 0,002703998299 | 0,0022 |
@tonybad | 10 | 0,002703998299 | 0,0022 |
@fasacity | 6 | 0,00162239898 | 0,0013 |
@aprilgillian | 0,02781 | 0,00000751981927 | 0 |
@arc-echo | 85,71428571 | 0,02317712828 | 0,0189 |
Total | 369822,7178 | 100 | 81,8878 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 5.42% based on Highest Bid, and 5.91% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1555,9389 | 0,02222401 | 34,57920167 | 0,0242 | 37,65372138 |
Delegation APR | 5,427792447 | 5,910390484 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Saturday to Friday) @mightyrocklee delegated 9006 HP, plus a few others also updated their delegations, and we also got 1 new RC delegator, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz