The winter edition of POLIAC started on Monday. Two players did not make it to the start of the 21th season, but we look forward to seeing them in the next rounds.
[POL] Zimowa edycja POLIAC rozpoczęła się w poniedziałek. Na start 21-tego sezonu nie dojechało dwoje graczy, ale czekamy na nich w kolejnych rundach.
Still in the old year, the new ‘winter’ season has begun, I'm curious to see what it will be like myself. The first round gives a small hint that @new.things will try to exploit the advantage of the ‘Australian winter’. A couple of very evenly matched duels, 630 steps resulted in a win for @danmaruschak over @trezzahn. Successful return of @homesteadlt to the Golden League, rookies @timehacker and @jjprac underperformed in their first matches. Defending champion @bucipuci defeated @fredkese, but achieved a result that places him outside the TOP5.
[POL] Jeszcze w starym roku rozpoczął się nowy "zimowy" sezon, sam jestem ciekawy, jaki on będzie. Pierwsza runda daje małą wskazówkę, że @new.things będzie próbował wykorzystać przewagę "australijskiej zimy". Kilka bardzo wyrównanych pojedynków, 630 kroków dało wygraną @danmaruschak nad @trezzahn. Udany powrót @homesteadlt do Golden League, debiutanci @timehacker i @jjprac nie poradzili sobie w pierwszych meczach. Obrońca tytułu @bucipuci pokonał @fredkese, ale osiągnął wynik, który plasuje go poza TOP5.
Round 1 | 2024-12-30 | Results |
---|---|---|
@racibo | @homesteadlt | 10146 - 11263 |
@fredkese | @bucipuci | 15805 - 21603 |
@new.things | @actifit-godfish | 39365 (SGLB) - 25695 |
@merthin | @cezary-io | 37880 - 13635 |
@timehacker | @ptaku | 14447 - 26885 |
@erikklok | @manuvert | 10466 - 21745 |
@jjprac | @sk1920 | 8196 - 9553 |
@browery | @benbow2017 | 20605 - 19639 |
@danmaruschak | @trezzahn | 22695 - 22064 |
Best score in Golden League - @new.things - 100 AFIT
Best score among losers - @actifit-godfish - 100 AFIT
TABLE GOLDEN LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @new.things | 3 | 39365 | 25695 |
2 | @merthin | 3 | 37880 | 13635 |
3 | @ptaku | 3 | 26885 | 14447 |
4 | @danmaruschak | 3 | 22695 | 22064 |
5 | @manuvert | 3 | 21745 | 10466 |
6 | @bucipuci | 3 | 21603 | 15805 |
7 | @browery | 3 | 20605 | 19639 |
8 | @homesteadlt | 3 | 11263 | 10146 |
9 | @sk1920 | 3 | 9553 | 8196 |
10 | @actifit-godfish | 0 | 25695 | 39365 |
11 | @trezzahn | 0 | 22064 | 22695 |
12 | @benbow2017 | 0 | 19639 | 20605 |
13 | @fredkese | 0 | 15805 | 21603 |
14 | @timehacker | 0 | 14447 | 26885 |
15 | @cezary-io | 0 | 13635 | 37880 |
16 | @erikklok | 0 | 10466 | 21745 |
17 | @racibo | 0 | 10146 | 11263 |
18 | @jjprac | 0 | 8196 | 9553 |
GOLDEN LEAGUE Schedule
Ranking table for GOLDEN LEAGUE
I was unable to find two takers, and as a result, there are only 16 players competing in the Silver League. As in the previous season, the Japanese @itz.inno proved to be the best at the start, time will tell how he will do later on. The first steps towards a return to the GL were taken by @davidthompson57, who, after a fairly even duel beat @alovely088 and @mushanov, he had an easier task as @kap1 missed the start of the season. Also, @svanbo forgot that a new season has started, he will again be desperately chasing his fleeing rivals.
[POL] Nie udało mi się znaleźć dwóch chętnych, w związku z tym w Silver League walczy tylko 16 graczy. Podobnie jak w poprzednim sezonie najlepszy na starcie okazał się Japończyk @itz.inno, czas pokaże, jak będzie radził sobie później. Pierwsze kroki w stronę powrotu do GL zrobili @davidthompson57, który po dość wyrównanym pojedynku pokonał @alovely088 oraz @mushanov, on miał łatwiejsze zadanie, bo @kap1 przegapiła początek sezonu. Również @svanbo zapomniał, że zaczął się nowy sezon, znów będzie rozpaczliwie gonił uciekających mu rywali.
Round 1 | 2024-12-30 | Results |
---|---|---|
@alovely088 | @davidthompson57 | 11061 - 11797 |
@pinkhub | @awah | 7507 - 10058 |
@kap1 | @mushanov | 0 - 10598 |
@atongis | @asia-pl | 9310 - 1901 |
@svanbo | @cryptospa | 0 - 10173 |
@silvertop | @pjansen | 14044 - 7087 |
@krakonos | @itz.inno | 10048 - 20745 (SSLB) |
@elizabethbit | @stefannikolov | 7853 - 11085 |
Best score in Silver League - @itz.inno - 100 AFIT
Best score among losers - @alovely088 - 100 AFIT
TABLE SILVER LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @itz.inno | 3 | 20745 | 10048 |
2 | @silvertop | 3 | 14044 | 7087 |
3 | @davidthompson57 | 3 | 11797 | 11061 |
4 | @stefannikolov | 3 | 11085 | 7853 |
5 | @mushanov | 3 | 10598 | 0 |
6 | @cryptospa | 3 | 10173 | 0 |
7 | @awah | 3 | 10058 | 7507 |
8 | @atongis | 3 | 9310 | 1901 |
9 | @alovely088 | 0 | 11061 | 11797 |
10 | @krakonos | 0 | 10048 | 20745 |
11 | @elizabethbit | 0 | 7853 | 11085 |
12 | @pinkhub | 0 | 7507 | 10058 |
13 | @pjansen | 0 | 7087 | 14044 |
14 | @asia-pl | 0 | 1901 | 9310 |
15 | @svanbo | 0 | 0 | 10173 |
16 | @kap1 | 0 | 0 | 10598 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE