LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 9/18/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 0.007 |
ALIVE | 201.229 |
SME | 4359.288 |
HH | 16269.902 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 170103.5422435 | 12.51 |
captaincryptic | 87737.62856816 | 6.45 |
@weldmaster | 75778.20731523 | 5.57 |
@awesomegames007 | 67498.51058643 | 4.97 |
@cryptounicorn420 | 47754.87082168 | 3.51 |
@aliveandthriving | 41518.04888616 | 3.05 |
@fun.curator | 41378.6179479 | 3.04 |
@ironshield | 39903.98623619 | 2.94 |
@pof.lolz | 34272.31450736 | 2.52 |
@der-prophet | 32646.79907823 | 2.4 |
@master-lamps | 30038.10638219 | 2.21 |
@hafiz34 | 27927.98090153 | 2.05 |
@egistar | 24175.94951783 | 1.78 |
@benefice-net | 20561.80790711 | 1.51 |
@dynamicrypto | 20217.1235395 | 1.49 |
@slothbuzz | 20202.06812982 | 1.49 |
@entrepidus | 19217.2673262 | 1.41 |
@flaxz | 18813.66442394 | 1.38 |
@atma.love | 17081.20008452 | 1.26 |
@thgaming | 16691.11137651 | 1.23 |
@tydynrain | 14266.70073136 | 1.05 |
@ieronimus | 14223.1673947 | 1.05 |
@servelle | 14090.13159364 | 1.04 |
@georgeknowsall | 12529.33383294 | 0.92 |
@tokenpimp | 12092.88302127 | 0.89 |
@cryptomeme | 11153.14938023 | 0.82 |
@lorddiablo | 11052.98405124 | 0.81 |
@anonyvoter | 10418.56724509 | 0.77 |
@pepetoken | 10356.81571468 | 0.76 |
@forsakensushi | 9611.92159181 | 0.71 |
@yeckingo1 | 9511.61062048 | 0.7 |
@alex2alex | 9244.20151067 | 0.68 |
@noctury | 8488.48814399 | 0.62 |
@arpuch | 8193.36501751 | 0.6 |
@rayius | 8095.91860367 | 0.6 |
@davidthompson57 | 7961.89605244 | 0.59 |
@nomaddreamer | 7244.14857817 | 0.53 |
@hivecurious | 7199.55839178 | 0.53 |
@borniet | 6994.79050922 | 0.51 |
@onetrueself | 6991.0 | 0.51 |
@vocup | 6802.07341326 | 0.5 |
@phanty | 6604.96445003 | 0.49 |
@vaynard86 | 6534.55427397 | 0.48 |
@hoosie | 6443.62688023 | 0.47 |
@blue.rabbit | 5906.37242051 | 0.43 |
@cliffagreen | 5862.30193267 | 0.43 |
@thebighigg | 5791.15896479 | 0.43 |
@dotwin1981 | 5748.73890564 | 0.42 |
@fun.miner | 5629.62019849 | 0.41 |
@newigennity | 5492.93080708 | 0.4 |
@itharagaian | 5304.4907989 | 0.39 |
@serhotest | 5274.68351312 | 0.39 |
@manuvert | 5264.33660966 | 0.39 |
@freecompliments | 5255.66155339 | 0.39 |
@chaosmagic23 | 5139.16609993 | 0.38 |
@hive-loto | 5122.82914751 | 0.38 |
@beststart | 5086.05376897 | 0.37 |
@lolz.devs | 4724.75724113 | 0.35 |
@metzli | 4500.11739368 | 0.33 |
@chapelle | 4452.66479829 | 0.33 |
@andy4475 | 4367.5204332 | 0.32 |
@heruvim1978 | 4255.47700365 | 0.31 |
@fun.farms | 4248.42933262 | 0.31 |
@lolz.burn | 4212.75759025 | 0.31 |
@new.things | 4075.13700343 | 0.3 |
@androshchuk | 4005.45081843 | 0.29 |
@ricardoeloy | 3988.33910809 | 0.29 |
@assassyn | 3926.45119231 | 0.29 |
@amaari | 3899.60191104 | 0.29 |
@saffisara | 3898.49021082 | 0.29 |
@blitzzzz | 3833.5258834 | 0.28 |
@killerwot | 3795.45289703 | 0.28 |
@donjaun | 3747.51224397 | 0.28 |
@happyme | 3692.00100505 | 0.27 |
@cryptovisitor | 3643.16238043 | 0.27 |
@svanbo | 3604.65739584 | 0.27 |
@edgerik | 3505.10751732 | 0.26 |
@dubble | 3411.49888536 | 0.25 |
@crazyphantombr | 3367.59487827 | 0.25 |
@imno | 3317.47044883 | 0.24 |
@h3m4n7 | 3315.80205414 | 0.24 |
@memess.fun | 3312.52524663 | 0.24 |
@definethedollar | 3311.85377331 | 0.24 |
@win.hive | 3294.87271587 | 0.24 |
@stewie.wieno | 3289.03597042 | 0.24 |
@savvytester | 3280.95495078 | 0.24 |
@cursephantom | 3271.05878669 | 0.24 |
playbyhive | 3263.67584671 | 0.24 |
@thisisawesome | 3252.86296724 | 0.24 |
@gondek | 3174.51573022 | 0.23 |
@arc7icwolf | 3167.41929801 | 0.23 |
@dbooster | 3101.6998428 | 0.23 |
@sylmarill | 3034.67997959 | 0.22 |
@libertycrypto27 | 3009.37003473 | 0.22 |
@ana-maria | 2889.11535471 | 0.21 |
@spoonies | 2837.23932949 | 0.21 |
@houhou | 2814.73181566 | 0.21 |
@thehockeyfan-at | 2757.30399546 | 0.2 |
@orionvk | 2756.55682128 | 0.2 |
@danielhuhservice | 2746.5158664 | 0.2 |
@thatcryptodave | 2632.29326584 | 0.19 |
@keechadkikali | 2613.05185967 | 0.19 |
@shiftrox | 2587.86538143 | 0.19 |
@tokutaro22 | 2551.39941426 | 0.19 |
@magic.fun | 2524.63946808 | 0.19 |
@jfang003 | 2509.19727223 | 0.18 |
@holovision.cash | 2423.05969923 | 0.18 |
@reward.app | 2413.13298881 | 0.18 |
@andy-vibes | 2291.16317386 | 0.17 |
@andy.zaphod | 2283.12509028 | 0.17 |
@engilhramn | 2279.58830282 | 0.17 |
@belhaven14 | 2252.56047405 | 0.17 |
@kiokizz | 2174.02726153 | 0.16 |
@memess | 2173.01826645 | 0.16 |
@heartbeatonhive | 2161.0017912 | 0.16 |
@baburamg | 2133.56258625 | 0.16 |
@epic-fail | 2133.38498544 | 0.16 |
@stdd | 2115.55156555 | 0.16 |
@lukasbachofner | 2082.57008916 | 0.15 |
@mario89 | 2077.77602542 | 0.15 |
@littlebee4 | 2061.26888458 | 0.15 |
@henruc | 2038.02912564 | 0.15 |
@voltz-blag | 2027.28017089 | 0.15 |
@memehive | 1965.55156045 | 0.14 |
@successchar | 1939.7113669 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.